| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NCDEX GUAR SEED | 6,665.00 | +0.00 | +0.00% | 6,707.00 | 6,644.00 |
| Close | India Time : Thu Sep 17 2026 05:46 | ||||
Guar Seed : Intraday Live Chart
Guar Seed : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Sell | Buy | Strong Buy |
Guar Seed : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 6665.00 | 6667.84 | 6674.89 |
| 1 Hour | 6676.33 | 6671.82 | 6698.64 |
| 1 Day | 6680.24 | 6351.94 | 6204.30 |
| 1 Week | 6080.48 | 5620.84 | 5515.17 |
Guar Seed : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 6,706.00 | 6,737.00 | 6,769.00 |
Guar Seed : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 6,643.00 | 6,611.00 | 6,580.00 |
Guar Seed : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 6,782.00 -117.00 | 6,536.00 +129.00 | 6,686.57 -21.57 |
| 1 Month | 6,898.00 -233.00 | 6,150.00 +515.00 | 6,541.00 +124.00 |
| 3 Month | 6,898.00 -233.00 | 0.00 +6,665.00 | 6,227.92 +437.08 |
| 6 Month | 6,898.00 -233.00 | 0.00 +6,665.00 | 5,995.89 +669.11 |
| 1 Year | 6,898.00 -233.00 | 0.00 +6,665.00 | 5,596.60 +1,068.40 |
Guar Seed : Historical Chart
Group by:









