Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
DOW FUTURES | 44,218.0 | -22.8 | -0.05% | 44,268.0 | 44,218.0 |
Open Last Trade : 20:00 | US Time : Tue Jul 08 2025 20:00 |
Dow 30 Futures : Intraday Live Chart
Dow 30 Futures : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Sell | Buy |
Dow 30 Futures : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 44240.69 | 44245.70 | 44265.30 |
1 Hour | 44321.63 | 44460.84 | 44508.20 |
1 Day | 43577.31 | 42845.92 | 41666.98 |
1 Week | 42165.51 | 42377.55 | 39764.61 |
Dow 30 Futures : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
44,266.5 | 44,290.8 | 44,316.5 |
Dow 30 Futures : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
44,216.5 | 44,190.8 | 44,166.5 |
Dow 30 Futures : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 44,802.0 -584.0 | 44,218.0 +0.0 | 44,512.2 -294.2 |
1 Month | 44,802.0 -584.0 | 41,824.0 +2,394.0 | 43,245.1 +972.9 |
3 Month | 44,802.0 -584.0 | 38,078.1 +6,139.9 | 41,892.9 +2,325.1 |
6 Month | 45,068.5 -850.5 | 36,515.0 +7,703.0 | 42,395.5 +1,822.5 |
1 Year | 45,072.9 -854.9 | 36,515.0 +7,703.0 | 42,249.7 +1,968.3 |
Dow 30 Futures : Historical Chart
Group by: