| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| ALL ORDINARIES – AUSTRALIA | 8,840.70 | -56.30 | -0.63% | 8,897.00 | 8,827.20 |
| Close | Australia Time : Fri Sep 25 2026 13:34 | ||||
All Ordinaries : Intraday Live Chart
All Ordinaries : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Sell | Strong Sell |
All Ordinaries : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | - | - | - |
| 1 Hour | 8888.91 | 8920.24 | 8926.20 |
| 1 Day | 8566.70 | 9012.75 | 9023.14 |
| 1 Week | 9038.10 | 9062.27 | 8841.78 |
All Ordinaries : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 2,972.30 | 15.60 | 2,987.90 |
All Ordinaries : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 2,956.70 | -15.60 | 2,941.10 |
All Ordinaries : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 8,972.80 -132.10 | 8,885.70 -45.00 | 8,927.34 -86.64 |
| 1 Month | 9,387.30 -546.60 | 0.00 +8,840.70 | 8,794.56 +46.14 |
| 3 Month | 9,472.30 -631.60 | 0.00 +8,840.70 | 9,018.69 -177.99 |
| 6 Month | 9,472.30 -631.60 | 0.00 +8,840.70 | 8,985.66 -144.96 |
| 1 Year | 9,472.30 -631.60 | 0.00 +8,840.70 | 9,037.07 -196.37 |
All Ordinaries : Historical Chart
Group by:





