| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| PALLADIUM | 1,302.50 | -13.90 | -1.06% | 1,330.50 | 1,302.00 |
| Open Last Trade : 05:50 | GMT Time : Tue Sep 22 2026 05:50 | ||||
Palladium : Intraday Live Chart
Palladium : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Sell | Buy | Strong Buy |
Palladium : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 1306.05 | 1311.81 | 1317.30 |
| 1 Hour | 1318.64 | 1316.90 | 1317.24 |
| 1 Day | 1340.67 | 1323.53 | 1295.01 |
| 1 Week | 1270.50 | 1464.57 | 1253.56 |
Palladium : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 1,323.83 | 1,325.50 | 1,328.83 |
Palladium : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 1,318.83 | 1,315.50 | 1,313.83 |
Palladium : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 1,346.50 -44.00 | 1,283.50 +19.00 | 1,311.07 -8.57 |
| 1 Month | 1,491.50 -189.00 | 1,283.50 +19.00 | 1,355.48 -52.98 |
| 3 Month | 1,491.50 -189.00 | 0.00 +1,302.50 | 1,294.01 +8.49 |
| 6 Month | 1,615.50 -313.00 | 0.00 +1,302.50 | 1,356.60 -54.10 |
| 1 Year | 2,129.00 -826.50 | 0.00 +1,302.50 | 1,480.96 -178.46 |
Palladium : Historical Chart
Group by:







