| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| S&P TSX – CANADA | 33,891.2 | -73.2 | -0.22% | 34,002.7 | 33,851.2 |
| Close | Canada Time : Sun May 03 2026 20:43 | ||||
S&P TSX : Intraday Live Chart
S&P TSX : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Buy | Buy |
S&P TSX : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 0.00 | 0.00 | 0.00 |
| 1 Hour | 33901.94 | 33895.61 | 33781.51 |
| 1 Day | 33973.69 | 33207.73 | 32866.41 |
| 1 Week | 32826.14 | 30211.71 | 27143.83 |
S&P TSX : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 34,037.7 | 34,131.0 | 34,189.2 |
S&P TSX : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 33,886.2 | 33,828.0 | 33,734.7 |
S&P TSX : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 34,002.7 -111.5 | 33,233.4 +657.8 | 33,795.7 +95.5 |
| 1 Month | 34,430.8 -539.6 | 32,564.1 +1,327.1 | 33,812.9 +78.3 |
| 3 Month | 34,544.5 -653.3 | 31,146.3 +2,744.9 | 32,886.4 +1,004.8 |
| 6 Month | 34,544.5 -653.3 | 29,530.9 +4,360.3 | 32,221.6 +1,669.6 |
| 1 Year | 34,544.5 -653.3 | 24,861.5 +9,029.7 | 30,011.0 +3,880.2 |
S&P TSX : Historical Chart
Group by:









