| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| PFTS – UKRAINE | 429.13 | +0.00 | +0.00% | 429.13 | 429.13 |
| Close | Ukraine Time : Sun May 03 2026 23:12 | ||||
PFTS : Intraday Live Chart
PFTS : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Neutral | Sell |
PFTS : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 429.13 | 429.13 | 429.13 |
| 1 Hour | 429.13 | 429.13 | 429.13 |
| 1 Day | 452.81 | 457.80 | 459.45 |
| 1 Week | 458.60 | 475.87 | 490.57 |
PFTS : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 429.13 | 429.13 | 429.13 |
PFTS : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 429.13 | 429.13 | 429.13 |
PFTS : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 429.13 +0.00 | 414.04 +15.09 | 429.13 +0.00 |
| 1 Month | 460.21 -31.08 | 414.04 +15.09 | 453.99 -24.86 |
| 3 Month | 461.50 -32.37 | 414.04 +15.09 | 458.60 -29.47 |
| 6 Month | 461.50 -32.37 | 414.04 +15.09 | 459.32 -30.19 |
| 1 Year | 505.45 -76.32 | 414.04 +15.09 | 471.48 -42.35 |
PFTS : Historical Chart
Group by:









