| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GLOBAL DOW | 6,876.38 | +38.29 | +0.56% | 6,911.61 | 6,823.50 |
| Open Last Trade : 09:32 | US Time : Thu Jul 30 2026 09:32 | ||||
The Global Dow : Intraday Live Chart
The Global Dow : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Sell | Buy |
The Global Dow : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 6862.60 | 6853.56 | 6848.90 |
| 1 Hour | 6852.75 | 6872.18 | 6871.53 |
| 1 Day | 6847.24 | 6845.63 | 6796.45 |
| 1 Week | 6661.31 | 6319.37 | 5720.15 |
The Global Dow : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 6,924.01 | 6,974.26 | 7,012.12 |
The Global Dow : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 6,835.90 | 6,798.04 | 6,747.79 |
The Global Dow : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 6,911.61 -35.23 | 6,783.94 +92.44 | 6,862.70 +13.68 |
| 1 Month | 6,916.21 -39.83 | 6,765.49 +110.89 | 6,850.62 +25.76 |
| 3 Month | 6,978.81 -102.43 | 6,536.21 +340.17 | 6,825.67 +50.71 |
| 6 Month | 6,978.81 -102.43 | 6,118.61 +757.77 | 6,648.76 +227.62 |
| 1 Year | 6,978.81 -102.43 | 5,451.76 +1,424.62 | 6,303.45 +572.93 |
The Global Dow : Historical Chart
Group by:









