Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
SMI – SWITZERLAND | 11,982.9 | +21.0 | +0.18% | 12,030.8 | 11,958.3 |
Close | Switzerland Time : Sun Jul 20 2025 14:33 |
SMI : Intraday Live Chart
SMI : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Buy | Sell |
SMI : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 11981.80 | 11982.86 | 11988.58 |
1 Hour | 11986.81 | 11981.21 | 11956.14 |
1 Day | 11967.09 | 12059.72 | 12029.59 |
1 Week | 12226.86 | 12122.52 | 11740.05 |
SMI : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
12,030.8 | 12,067.0 | 12,103.3 |
SMI : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
11,958.3 | 11,922.0 | 11,885.8 |
SMI : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 12,072.5 -89.6 | 11,873.7 +109.2 | 11,945.3 +37.6 |
1 Month | 12,133.3 -150.4 | 11,813.1 +169.8 | 11,949.6 +33.3 |
3 Month | 12,461.3 -478.4 | 11,492.2 +490.7 | 12,091.6 -108.7 |
6 Month | 13,199.0 -1,216.1 | 10,699.7 +1,283.2 | 12,314.6 -331.7 |
1 Year | 13,199.0 -1,216.1 | 10,699.7 +1,283.2 | 12,127.6 -144.7 |
SMI : Historical Chart
Group by: