| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NASDAQ – US | 26,247.1 | +440.9 | +1.71% | 26,248.6 | 25,944.8 |
| Close | US Time : Sat May 09 2026 12:33 | ||||
Nasdaq Composite : Intraday Live Chart
Nasdaq Composite : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Buy | Buy |
Nasdaq Composite : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 26240.23 | 26215.24 | 26209.65 |
| 1 Hour | 26219.69 | 26012.62 | 25756.85 |
| 1 Day | 24940.85 | 23313.81 | 23133.40 |
| 1 Week | 23327.51 | 22237.98 | 20257.43 |
Nasdaq Composite : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 26,156.2 | 26,261.9 | 26,460.0 |
Nasdaq Composite : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 25,852.4 | 25,654.3 | 25,548.6 |
Nasdaq Composite : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 26,248.6 -1.5 | 24,913.1 +1,334.0 | 25,502.1 +745.0 |
| 1 Month | 26,248.6 -1.5 | 22,529.2 +3,717.9 | 24,490.7 +1,756.4 |
| 3 Month | 26,248.6 -1.5 | 20,690.2 +5,556.9 | 23,081.9 +3,165.2 |
| 6 Month | 26,248.6 -1.5 | 20,690.2 +5,556.9 | 23,190.8 +3,056.3 |
| 1 Year | 26,248.6 -1.5 | 17,853.8 +8,393.3 | 22,150.5 +4,096.6 |
Nasdaq Composite : Historical Chart
Group by:









