| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| WHEAT | 774.75 | -7.75 | -0.99% | 795.00 | 764.50 |
| Close | GMT Time : Wed Sep 02 2026 19:14 | ||||
Wheat : Intraday Live Chart
Wheat : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Strong Sell | Strong Buy |
Wheat : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 779.18 | 783.55 | 778.15 |
| 1 Hour | 775.39 | 775.83 | 778.17 |
| 1 Day | 718.67 | 683.90 | 645.10 |
| 1 Week | 645.56 | 583.64 | 567.96 |
Wheat : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 271.83 | 24.00 | 295.83 |
Wheat : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 247.83 | -24.00 | 223.83 |
Wheat : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 791.50 -16.75 | 754.75 +20.00 | 778.04 -3.29 |
| 1 Month | 791.50 -16.75 | 626.75 +148.00 | 694.73 +80.02 |
| 3 Month | 791.50 -16.75 | 572.00 +202.75 | 646.86 +127.89 |
| 6 Month | 791.50 -16.75 | 564.75 +210.00 | 630.83 +143.92 |
| 1 Year | 791.50 -16.75 | 492.25 +282.50 | 578.91 +195.84 |
Wheat : Historical Chart
Group by:







