Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
BUX – HUNGARY | 87,062.0 | -44.9 | -0.05% | 87,541.1 | 86,914.0 |
Close | Hungary Time : Mon Apr 21 2025 03:54 |
BUX : Intraday Live Chart
BUX : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Neutral | Buy | Sell |
BUX : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 87106.98 | 87106.98 | 87106.98 |
1 Hour | 87110.48 | 86639.31 | 85905.21 |
1 Day | 86194.93 | 87827.44 | 86759.39 |
1 Week | 83688.16 | 75480.98 | 64695.11 |
BUX : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
87,460.7 | 87,734.1 | 88,087.8 |
BUX : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
86,833.6 | 86,479.9 | 86,206.5 |
BUX : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 87,541.1 -479.1 | 84,947.0 +2,115.0 | 86,911.0 +151.0 |
1 Month | 93,042.4 -5,980.4 | 74,239.7 +12,822.3 | 87,677.6 -615.6 |
3 Month | 93,042.4 -5,980.4 | 74,239.7 +12,822.3 | 87,295.2 -233.2 |
6 Month | 93,042.4 -5,980.4 | 73,776.4 +13,285.6 | 85,269.4 +1,792.6 |
1 Year | 93,042.4 -5,980.4 | 64,845.1 +22,216.9 | 77,003.9 +10,058.1 |
BUX : Historical Chart
Group by: