Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
ATHEX – GREECE | 1,985.52 | +3.51 | +0.18% | 1,990.90 | 1,979.66 |
Close | Greece Time : Sun Jul 20 2025 13:29 |
Athex : Intraday Live Chart
Athex : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Buy | Buy | Buy |
Athex : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 1985.52 | 1984.76 | 1984.57 |
1 Hour | 1985.29 | 1984.74 | 1975.13 |
1 Day | 1937.95 | 1878.43 | 1804.88 |
1 Week | 1763.08 | 1584.44 | 1467.46 |
Athex : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
1,991.37 | 1,997.22 | 2,002.61 |
Athex : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
1,980.13 | 1,974.74 | 1,968.89 |
Athex : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 1,990.90 -5.38 | 1,938.35 +47.17 | 1,969.45 +16.07 |
1 Month | 1,990.90 -5.38 | 1,783.62 +201.90 | 1,909.92 +75.60 |
3 Month | 1,990.90 -5.38 | 1,639.82 +345.70 | 1,825.26 +160.26 |
6 Month | 1,990.90 -5.38 | 1,455.08 +530.44 | 1,720.91 +264.61 |
1 Year | 1,990.90 -5.38 | 1,320.77 +664.75 | 1,578.09 +407.43 |
Athex : Historical Chart
Group by: