| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| ASE GENERAL – JORDAN | 3,600.28 | -22.03 | -0.61% | 3,622.31 | 3,597.71 |
| Close | Jordan Time : Tue Feb 10 2026 09:41 | ||||
ASE General : Intraday Live Chart
ASE General : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Sell | Buy |
ASE General : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 3604.90 | 3604.90 | 3604.90 |
| 1 Hour | 3614.55 | 3617.75 | 3617.58 |
| 1 Day | 3572.93 | 3559.92 | 3389.76 |
| 1 Week | 3277.66 | 2917.34 | 2674.54 |
ASE General : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 3,630.51 | 3,646.91 | 3,655.11 |
ASE General : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 3,605.91 | 3,597.71 | 3,581.31 |
ASE General : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 3,625.49 -25.21 | 3,572.42 +27.86 | 3,615.03 -14.75 |
| 1 Month | 3,625.49 -25.21 | 3,514.93 +85.35 | 3,568.22 +32.06 |
| 3 Month | 3,629.24 -28.96 | 3,366.04 +234.24 | 3,552.33 +47.95 |
| 6 Month | 3,629.24 -28.96 | 2,926.76 +673.52 | 3,267.16 +333.12 |
| 1 Year | 3,629.24 -28.96 | 2,468.58 +1,131.70 | 2,938.90 +661.38 |
ASE General : Historical Chart
Group by:









