| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| RUSSELL 2000 – US | 2,996.11 | -16.48 | -0.55% | 3,039.84 | 2,971.17 |
| Close | US Time : Thu Jul 02 2026 18:34 | ||||
Russell 2000 : Intraday Live Chart
Russell 2000 : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Buy |
Russell 2000 : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | |||
| 1 Hour | 3010.11 | 3015.62 | 3012.00 |
| 1 Day | 2978.40 | 2907.63 | 2785.46 |
| 1 Week | 2747.97 | 2564.12 | 2371.81 |
Russell 2000 : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 3,039.76 | 3,054.20 | 3,075.47 |
Russell 2000 : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 3,004.05 | 2,982.78 | 2,968.34 |
Russell 2000 : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 3,046.59 -50.48 | 2,969.87 +26.24 | 3,012.94 -16.83 |
| 1 Month | 3,046.59 -50.48 | 2,795.48 +200.63 | 2,945.99 +50.12 |
| 3 Month | 3,046.59 -50.48 | 2,468.79 +527.32 | 2,834.35 +161.76 |
| 6 Month | 3,046.59 -50.48 | 2,404.99 +591.12 | 2,719.63 +276.48 |
| 1 Year | 3,046.59 -50.48 | 2,143.43 +852.68 | 2,552.45 +443.66 |
Russell 2000 : Historical Chart
Group by:









