| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| PLATINUM | 1,779.70 | +13.30 | +0.75% | 1,781.90 | 1,717.90 |
| Open Last Trade : 14:16 | GMT Time : Wed Sep 02 2026 14:16 | ||||
Platinum : Intraday Live Chart
Platinum : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Buy | Strong Sell | Strong Buy |
Platinum : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 1760.05 | 1742.92 | 1724.03 |
| 1 Hour | 1746.78 | 1774.14 | 1802.42 |
| 1 Day | 1816.43 | 1725.71 | 1698.03 |
| 1 Week | 1815.91 | 1853.66 | 1469.77 |
Platinum : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 1,751.20 | 1,753.60 | 1,756.40 |
Platinum : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 1,746.00 | 1,743.20 | 1,740.80 |
Platinum : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 1,910.70 -131.00 | 1,746.40 +33.30 | 1,821.94 -42.24 |
| 1 Month | 1,921.40 -141.70 | 1,636.80 +142.90 | 1,789.78 -10.08 |
| 3 Month | 1,944.00 -164.30 | 0.00 +1,779.70 | 1,673.98 +105.72 |
| 6 Month | 2,329.20 -549.50 | 0.00 +1,779.70 | 1,837.16 -57.46 |
| 1 Year | 2,795.50 -1,015.80 | 0.00 +1,779.70 | 1,849.23 -69.53 |
Platinum : Historical Chart
Group by:







