| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| PLATINUM | 1,828.60 | +27.20 | +1.51% | 1,830.10 | 1,771.30 |
| Open Last Trade : 18:04 | GMT Time : Tue Sep 22 2026 18:05 | ||||
Platinum : Intraday Live Chart
Platinum : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Buy | Strong Sell | Sell |
Platinum : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 1821.99 | 1820.01 | 1809.40 |
| 1 Hour | 1803.11 | 1803.92 | 1804.37 |
| 1 Day | 1720.24 | 1761.95 | 1671.11 |
| 1 Week | 1784.32 | 1881.06 | 1495.57 |
Platinum : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 1,813.67 | 1,817.80 | 1,824.07 |
Platinum : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 1,803.27 | 1,797.00 | 1,792.87 |
Platinum : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 1,825.80 +2.80 | 1,758.30 +70.30 | 1,793.76 +34.84 |
| 1 Month | 1,921.40 -92.80 | 0.00 +1,828.60 | 1,763.95 +64.65 |
| 3 Month | 1,921.40 -92.80 | 0.00 +1,828.60 | 1,666.10 +162.50 |
| 6 Month | 2,173.00 -344.40 | 0.00 +1,828.60 | 1,803.83 +24.77 |
| 1 Year | 2,795.50 -966.90 | 0.00 +1,828.60 | 1,867.16 -38.56 |
Platinum : Historical Chart
Group by:







