| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CROBEX – CROATIA | 4,473.89 | -13.79 | -0.31% | 4,501.83 | 4,462.68 |
| Close | Croatia Time : Sat Jul 11 2026 12:06 | ||||
Crobex : Intraday Live Chart
Crobex : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Sell | Buy |
Crobex : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4473.89 | 4473.89 | 4473.89 |
| 1 Hour | 4475.86 | 4483.27 | 4489.15 |
| 1 Day | 4462.81 | 4350.27 | 4173.60 |
| 1 Week | 4137.79 | 3891.40 | 3485.34 |
Crobex : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,505.45 | 4,526.83 | 4,544.60 |
Crobex : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,466.30 | 4,448.53 | 4,427.15 |
Crobex : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,513.05 -39.16 | 4,446.06 +27.83 | 4,486.71 -12.82 |
| 1 Month | 4,513.05 -39.16 | 4,306.24 +167.65 | 4,440.82 +33.07 |
| 3 Month | 4,513.05 -39.16 | 3,886.42 +587.47 | 4,210.11 +263.78 |
| 6 Month | 4,513.05 -39.16 | 3,754.21 +719.68 | 4,109.41 +364.48 |
| 1 Year | 4,513.05 -39.16 | 3,580.91 +892.98 | 3,946.05 +527.84 |
Crobex : Historical Chart
Group by:









