| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CROBEX – CROATIA | 4,391.61 | +15.33 | +0.35% | 4,393.84 | 4,377.38 |
| Close | Croatia Time : Wed Sep 09 2026 23:02 | ||||
Crobex : Intraday Live Chart
Crobex : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Strong Sell | Sell |
Crobex : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4389.50 | 4388.13 | 4388.13 |
| 1 Hour | 4382.70 | 4384.53 | 4387.56 |
| 1 Day | 4408.59 | 4424.68 | 4415.64 |
| 1 Week | 4312.15 | 4037.46 | 3619.12 |
Crobex : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,397.02 | 4,407.90 | 4,414.03 |
Crobex : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,380.01 | 4,373.88 | 4,363.00 |
Crobex : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,399.78 -8.17 | 4,375.26 +16.35 | 4,388.26 +3.35 |
| 1 Month | 4,452.78 -61.17 | 4,375.26 +16.35 | 4,413.52 -21.91 |
| 3 Month | 4,513.05 -121.44 | 4,303.16 +88.45 | 4,432.28 -40.67 |
| 6 Month | 4,513.05 -121.44 | 3,817.35 +574.26 | 4,263.88 +127.73 |
| 1 Year | 4,513.05 -121.44 | 3,740.67 +650.94 | 4,084.62 +306.99 |
Crobex : Historical Chart
Group by:









