Economic Calendar
Releases of economic indicators in your time zone: actual, consensus and previous.
This calendar lists the scheduled releases of economic indicators for the major economies: interest-rate decisions, inflation, employment, growth, retail sales and manufacturing surveys. Each row shows the time in your time zone, the importance of the release, the actual figure, the consensus forecast and the previous reading, so you can see which events are due this week and how markets may react.
High-impact releases in the next 7 days (UTC)
| Time (UTC) | Country | Release | Consensus | Previous |
|---|---|---|---|---|
| New Zealand (NZD) | Retail Sales YoY Q3 | 1.6 | 3.3 | |
| New Zealand (NZD) | Retail Sales QoQ Q3 | 0.1 | −0.5 | |
| Germany (EUR) | Ifo Business Climate Nov | 90.1 | 90.2 | |
| United States (USD) | ADP Employment Change Weekly | – | 23.75 | |
| Australia (AUD) | CPI Oct | 104.7 | 104.3 | |
| Australia (AUD) | RBA Trimmed Mean CPI MoM Oct | 0.4 | 0.3 | |
| Australia (AUD) | RBA Trimmed Mean CPI YoY Oct | 3.7 | 3.6 | |
| Australia (AUD) | RBA Weighted Median CPI MoM Oct | 0.4 | 0.2 | |
| Australia (AUD) | RBA Weighted Median CPI YoY Oct | 3.4 | 3.4 | |
| United States (USD) | Durable Goods Orders ex Defense MoM Oct | 0.8 | 2.3 | |
| United States (USD) | GDP Growth Rate QoQ Q3 | 3.4 | 2.2 | |
| United States (USD) | Personal Spending MoM Oct | 0.4 | 0.5 | |
| United States (USD) | Core PCE Price Index YoY Oct | 3.2 | 3.1 | |
| United States (USD) | Personal Income MoM Oct | 0.2 | 0.2 | |
| United States (USD) | Durable Goods Orders Ex Transp MoM Oct | 0.3 | 0.5 | |
| United States (USD) | Core PCE Price Index MoM Oct | 0.3 | 0.3 | |
| United States (USD) | Durable Goods Orders MoM Oct | 0 | 1.8 | |
| United States (USD) | Continuing Jobless Claims Nov/14 | 1,711 | 1,763 | |
| United States (USD) | Initial Jobless Claims Nov/21 | 199 | 203 | |
| United States (USD) | Jobless Claims 4-week Average Nov/21 | 196 | 197.8 | |
| United States (USD) | New Home Sales MoM Oct | −3.8 | −0.6 | |
| United States (USD) | New Home Sales Oct | 0.67 | 0.676 | |
| Germany (EUR) | GfK Consumer Confidence Dec | −30 | −30.8 | |
| Switzerland (CHF) | Retail Sales YoY Oct | 1.4 | 1.6 | |
| Switzerland (CHF) | Retail Sales MoM Oct | −0.4 | −0.7 | |
| France (EUR) | Inflation Rate YoY Nov | 3.8 | 3.4 | |
| Spain (EUR) | Retail Sales YoY Oct | −1.7 | −1.4 | |
| Spain (EUR) | Retail Sales MoM Oct | 0.2 | −0.4 | |
| Germany (EUR) | Unemployment Rate Nov | 6.4 | 6.4 | |
| Germany (EUR) | Unemployment Change Nov | 5 | 4 | |
| United States (USD) | Goods Trade Balance Oct | −$131 | −$135.1 |
Nothing in this list matches the search. The full search runs when the page has loaded.
Scheduled times in UTC, from the last loaded calendar. The live calendar below shows every impact level in your time zone, with actual figures once released.