| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CORN | 539.25 | -4.25 | -0.78% | 542.75 | 526.50 |
| Close | GMT Time : Thu Sep 03 2026 19:12 | ||||
Corn : Intraday Live Chart
Corn : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Buy | Sell | Strong Buy |
Corn : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 539.74 | 536.80 | 533.66 |
| 1 Hour | 537.40 | 540.11 | 538.78 |
| 1 Day | 512.95 | 478.42 | 451.85 |
| 1 Week | 465.19 | 447.92 | 446.10 |
Corn : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 185.17 | 6.00 | 191.17 |
Corn : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 179.17 | -6.00 | 173.17 |
Corn : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 549.50 -10.25 | 530.75 +8.50 | 539.38 -0.13 |
| 1 Month | 549.50 -10.25 | 457.25 +82.00 | 498.25 +41.00 |
| 3 Month | 549.50 -10.25 | 0.00 +539.25 | 456.69 +82.56 |
| 6 Month | 549.50 -10.25 | 0.00 +539.25 | 456.08 +83.17 |
| 1 Year | 549.50 -10.25 | 0.00 +539.25 | 443.97 +95.28 |
Corn : Historical Chart
Group by:







