| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CORN | 481.50 | +9.50 | +2.01% | 481.75 | 471.50 |
| Open Last Trade : 17:28 | GMT Time : Fri Aug 14 2026 17:28 | ||||
Corn : Intraday Live Chart
Corn : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Sell | Sell |
Corn : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 480.67 | 479.46 | 478.22 |
| 1 Hour | 475.65 | 475.76 | 469.27 |
| 1 Day | 446.71 | 449.63 | 443.03 |
| 1 Week | 431.65 | 432.57 | 438.78 |
Corn : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 162.92 | 9.00 | 171.92 |
Corn : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 153.92 | -9.00 | 144.92 |
Corn : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 481.00 +0.50 | 457.50 +24.00 | 465.71 +15.79 |
| 1 Month | 492.00 -10.50 | 0.00 +481.50 | 454.82 +26.68 |
| 3 Month | 492.00 -10.50 | 0.00 +481.50 | 439.06 +42.44 |
| 6 Month | 492.00 -10.50 | 0.00 +481.50 | 447.68 +33.82 |
| 1 Year | 492.00 -10.50 | 0.00 +481.50 | 438.06 +43.44 |
Corn : Historical Chart
Group by:







