| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CORN | 529.75 | +0.75 | +0.14% | 530.75 | 526.50 |
| Open Last Trade : 09:55 | GMT Time : Thu Sep 24 2026 09:55 | ||||
Corn : Intraday Live Chart
Corn : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Buy | Sell | Strong Buy |
Corn : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 530.24 | 529.89 | 529.86 |
| 1 Hour | 529.52 | 533.72 | 533.44 |
| 1 Day | 533.40 | 512.73 | 476.97 |
| 1 Week | 475.19 | 454.24 | 449.28 |
Corn : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 179.33 | 4.50 | 183.83 |
Corn : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 174.83 | -4.50 | 170.33 |
Corn : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 544.25 -14.50 | 525.50 +4.25 | 531.61 -1.86 |
| 1 Month | 549.50 -19.75 | 511.75 +18.00 | 533.77 -4.02 |
| 3 Month | 549.50 -19.75 | 0.00 +529.75 | 482.96 +46.79 |
| 6 Month | 549.50 -19.75 | 0.00 +529.75 | 464.86 +64.89 |
| 1 Year | 549.50 -19.75 | 0.00 +529.75 | 450.40 +79.35 |
Corn : Historical Chart
Group by:







