| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CORN | 487.25 | -0.25 | -0.05% | 492.00 | 479.25 |
| Close | GMT Time : Sat Jul 25 2026 09:21 | ||||
Corn : Intraday Live Chart
Corn : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Sell | Buy |
Corn : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 487.25 | 448.57 | 456.08 |
| 1 Hour | 463.37 | 477.51 | 477.54 |
| 1 Day | 441.70 | 428.98 | 441.61 |
| 1 Week | 430.21 | 429.04 | 436.56 |
Corn : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 164.17 | 2.50 | 166.67 |
Corn : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 161.67 | -2.50 | 159.17 |
Corn : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 492.00 -4.75 | 0.00 +487.25 | 408.04 +79.21 |
| 1 Month | 492.00 -4.75 | 0.00 +487.25 | 438.10 +49.15 |
| 3 Month | 492.00 -4.75 | 0.00 +487.25 | 439.47 +47.78 |
| 6 Month | 492.00 -4.75 | 0.00 +487.25 | 443.11 +44.14 |
| 1 Year | 492.00 -4.75 | 0.00 +487.25 | 434.68 +52.57 |
Corn : Historical Chart
Group by:







