| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| CORN | 538.00 | -2.75 | -0.51% | 544.75 | 535.75 |
| Open Last Trade : 17:11 | GMT Time : Fri Sep 04 2026 17:11 | ||||
Corn : Intraday Live Chart
Corn : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Buy | Strong Buy |
Corn : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 538.62 | 538.61 | 539.05 |
| 1 Hour | 539.51 | 539.28 | 539.29 |
| 1 Day | 516.23 | 480.00 | 452.62 |
| 1 Week | 442.50 | 439.54 | 442.49 |
Corn : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 185.92 | 15.50 | 201.42 |
Corn : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 170.42 | -15.50 | 154.92 |
Corn : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 549.50 -11.50 | 526.75 +11.25 | 539.57 -1.57 |
| 1 Month | 549.50 -11.50 | 457.25 +80.75 | 499.62 +38.38 |
| 3 Month | 549.50 -11.50 | 0.00 +538.00 | 457.60 +80.40 |
| 6 Month | 549.50 -11.50 | 0.00 +538.00 | 456.56 +81.44 |
| 1 Year | 549.50 -11.50 | 0.00 +538.00 | 444.24 +93.76 |
Corn : Historical Chart
Group by:







