| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NASDAQ OTHER FINANCE – US | 12,815.9 | +55.6 | +0.44% | 12,845.0 | 12,507.7 |
| Close | US Time : Tue Mar 10 2026 05:05 | ||||
NASDAQ Other Finance : Intraday Live Chart
NASDAQ Other Finance : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Sell | Sell |
NASDAQ Other Finance : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 12815.94 | 12815.94 | 12785.71 |
| 1 Hour | 12755.06 | 12758.19 | 12782.75 |
| 1 Day | 12815.63 | 13036.08 | 13370.90 |
| 1 Week | 13544.94 | 13567.03 | 12729.61 |
NASDAQ Other Finance : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 12,914.4 | 13,137.9 | 13,291.9 |
NASDAQ Other Finance : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 12,536.9 | 12,382.9 | 12,159.4 |
NASDAQ Other Finance : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 13,130.3 -314.4 | 12,467.5 +348.4 | 12,870.4 -54.5 |
| 1 Month | 13,130.3 -314.4 | 12,436.3 +379.6 | 12,782.9 +33.0 |
| 3 Month | 14,034.0 -1,218.1 | 12,355.6 +460.3 | 13,316.9 -501.0 |
| 6 Month | 15,018.8 -2,202.9 | 12,355.6 +460.3 | 13,775.7 -959.8 |
| 1 Year | 15,018.8 -2,202.9 | 10,516.9 +2,299.0 | 13,521.1 -705.2 |
NASDAQ Other Finance : Historical Chart
Group by:








