Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
ATX – AUSTRIA | 4,485.47 | -1.02 | -0.02% | 4,496.05 | 4,469.24 |
Close | Austria Time : Sun Jul 20 2025 12:48 |
ATX : Intraday Live Chart
ATX : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Buy | Buy |
ATX : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 4476.88 | 4481.30 | 4481.30 |
1 Hour | 4485.47 | 4484.65 | 4472.89 |
1 Day | 4444.49 | 4412.73 | 4281.76 |
1 Week | 4264.95 | 3920.22 | 3620.89 |
ATX : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
4,498.61 | 4,513.30 | 4,525.42 |
ATX : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
4,471.80 | 4,459.68 | 4,444.99 |
ATX : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 4,506.48 -21.01 | 4,427.87 +57.60 | 4,473.93 +11.54 |
1 Month | 4,509.34 -23.87 | 4,287.52 +197.95 | 4,418.88 +66.59 |
3 Month | 4,509.34 -23.87 | 3,887.41 +598.06 | 4,350.08 +135.39 |
6 Month | 4,509.34 -23.87 | 3,481.22 +1,004.25 | 4,189.24 +296.23 |
1 Year | 4,509.34 -23.87 | 3,393.81 +1,091.66 | 3,956.88 +528.59 |
ATX : Historical Chart
Group by: