| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| EURO STOXX FUTURES | 6,179.00 | +116.00 | +1.91% | 6,206.00 | 6,127.00 |
| Close | Euro Time : Sun Jun 14 2026 03:17 | ||||
Euro Stoxx 50 Futures : Intraday Live Chart
Euro Stoxx 50 Futures : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Buy | Buy |
Euro Stoxx 50 Futures : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 6184.67 | 6169.69 | 6170.58 |
| 1 Hour | 6181.05 | 6156.04 | 6102.54 |
| 1 Day | 6075.10 | 5948.43 | 5843.28 |
| 1 Week | 5906.19 | 5700.57 | 5389.21 |
Euro Stoxx 50 Futures : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 6,137.00 | 6,142.00 | 6,216.00 |
Euro Stoxx 50 Futures : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 6,058.00 | 5,984.00 | 5,979.00 |
Euro Stoxx 50 Futures : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 6,206.00 -27.00 | 5,966.00 +213.00 | 6,104.57 +74.43 |
| 1 Month | 6,206.00 -27.00 | 5,737.00 +442.00 | 6,022.10 +156.90 |
| 3 Month | 6,206.00 -27.00 | 5,307.00 +872.00 | 5,844.13 +334.87 |
| 6 Month | 6,209.00 -30.00 | 5,307.00 +872.00 | 5,890.05 +288.95 |
| 1 Year | 6,209.00 -30.00 | 5,166.00 +1,013.00 | 5,686.65 +492.35 |
Euro Stoxx 50 Futures : Historical Chart
Group by:









