Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
EURO STOXX FUTURES | 5,230.00 | -111.00 | -2.07% | 5,307.00 | 5,221.00 |
Open Last Trade : 13:41 | Euro Time : Fri Aug 01 2025 13:41 |
Euro Stoxx 50 Futures : Intraday Live Chart
Euro Stoxx 50 Futures : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Sell | Buy |
Euro Stoxx 50 Futures : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 5233.48 | 5242.76 | 5278.29 |
1 Hour | 5309.95 | 5369.27 | 5378.20 |
1 Day | 5374.43 | 5341.59 | 5325.33 |
1 Week | 5256.71 | 5122.71 | 4897.04 |
Euro Stoxx 50 Futures : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
5,463.00 | 5,537.00 | 5,587.00 |
Euro Stoxx 50 Futures : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
5,339.00 | 5,289.00 | 5,215.00 |
Euro Stoxx 50 Futures : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 5,449.00 -219.00 | 5,315.00 -85.00 | 5,376.71 -146.71 |
1 Month | 5,488.00 -258.00 | 5,281.00 -51.00 | 5,369.06 -139.06 |
3 Month | 5,488.00 -258.00 | 5,055.00 +175.00 | 5,348.48 -118.48 |
6 Month | 5,575.00 -345.00 | 4,445.00 +785.00 | 5,297.39 -67.39 |
1 Year | 5,575.00 -345.00 | 4,445.00 +785.00 | 5,107.41 +122.59 |
Euro Stoxx 50 Futures : Historical Chart
Group by: