| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GOLD | 4,357.00 | -6.40 | -0.15% | 4,366.50 | 4,336.00 |
| Open Last Trade : 05:36 | GMT Time : Tue Jun 09 2026 05:36 | ||||
Gold : Intraday Live Chart
Gold : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Sell |
Gold : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4356.83 | 4357.56 | 4352.56 |
| 1 Hour | 4346.54 | 4349.64 | 4369.84 |
| 1 Day | 4491.60 | 4612.68 | 4755.88 |
| 1 Week | 4776.36 | 4204.97 | 3508.90 |
Gold : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,363.27 | 4,376.50 | 4,385.07 |
Gold : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,341.47 | 4,332.90 | 4,319.67 |
Gold : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,522.70 -165.70 | 4,333.40 +23.60 | 4,412.59 -55.59 |
| 1 Month | 4,771.00 -414.00 | 4,333.40 +23.60 | 4,541.19 -184.19 |
| 3 Month | 5,206.20 -849.20 | 4,333.40 +23.60 | 4,657.03 -300.03 |
| 6 Month | 5,584.30 -1,227.30 | 4,235.30 +121.70 | 4,722.33 -365.33 |
| 1 Year | 5,584.30 -1,227.30 | 3,250.50 +1,106.50 | 4,199.78 +157.22 |
Gold : Historical Chart
Group by:








