| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GOLD | 4,822.30 | +54.90 | +1.15% | 4,842.00 | 4,767.60 |
| Open Last Trade : 14:59 | GMT Time : Tue Apr 14 2026 14:59 | ||||
Gold : Intraday Live Chart
Gold : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Buy | Sell |
Gold : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4818.76 | 4805.12 | 4804.09 |
| 1 Hour | 4784.56 | 4764.67 | 4770.65 |
| 1 Day | 4648.75 | 4908.12 | 4834.91 |
| 1 Week | 4677.85 | 4021.84 | 3343.71 |
Gold : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,783.47 | 4,791.40 | 4,805.57 |
Gold : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,761.37 | 4,747.20 | 4,739.27 |
Gold : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,857.90 -35.60 | 4,626.00 +196.30 | 4,767.39 +54.91 |
| 1 Month | 5,132.40 -310.10 | 4,363.50 +458.80 | 4,669.98 +152.32 |
| 3 Month | 5,584.30 -762.00 | 4,363.50 +458.80 | 4,916.23 -93.93 |
| 6 Month | 5,584.30 -762.00 | 3,925.10 +897.20 | 4,563.22 +259.08 |
| 1 Year | 5,584.30 -762.00 | 3,156.40 +1,665.90 | 3,998.48 +823.82 |
Gold : Historical Chart
Group by:








