| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GOLD | 3,991.60 | -46.90 | -1.16% | 4,032.00 | 3,987.30 |
| Open Last Trade : 01:56 | GMT Time : Wed Jul 01 2026 01:56 | ||||
Gold : Intraday Live Chart
Gold : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Sell |
Gold : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4006.05 | 4017.18 | 4028.37 |
| 1 Hour | 4033.47 | 4040.80 | 4070.61 |
| 1 Day | 4167.33 | 4381.28 | 4535.93 |
| 1 Week | 4644.83 | 4232.34 | 3552.18 |
Gold : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,031.87 | 4,038.60 | 4,045.47 |
Gold : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,018.27 | 4,011.40 | 4,004.67 |
Gold : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,111.50 -119.90 | 3,998.10 -6.50 | 4,056.04 -64.44 |
| 1 Month | 4,522.70 -531.10 | 3,998.10 -6.50 | 4,238.33 -246.73 |
| 3 Month | 4,917.70 -926.10 | 3,998.10 -6.50 | 4,525.86 -534.26 |
| 6 Month | 5,584.30 -1,592.70 | 3,998.10 -6.50 | 4,695.19 -703.59 |
| 1 Year | 5,584.30 -1,592.70 | 3,303.00 +688.60 | 4,249.31 -257.71 |
Gold : Historical Chart
Group by:








