| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GOLD | 4,723.70 | +12.80 | +0.27% | 4,760.40 | 4,671.00 |
| Close | GMT Time : Sun May 10 2026 15:04 | ||||
Gold : Intraday Live Chart
Gold : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Buy |
Gold : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4498.76 | 4534.75 | 4534.75 |
| 1 Hour | 4724.20 | 4726.63 | 4694.77 |
| 1 Day | 4695.81 | 4694.27 | 4885.92 |
| 1 Week | 4760.26 | 4111.70 | 3423.76 |
Gold : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,738.27 | 4,771.90 | 4,827.67 |
Gold : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,648.87 | 4,593.10 | 4,559.47 |
Gold : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,760.40 -36.70 | 4,524.80 +198.90 | 4,660.30 +63.40 |
| 1 Month | 4,917.70 -194.00 | 4,524.80 +198.90 | 4,723.92 -0.22 |
| 3 Month | 5,409.70 -686.00 | 4,363.50 +360.20 | 4,858.19 -134.49 |
| 6 Month | 5,584.30 -860.60 | 4,018.10 +705.60 | 4,658.51 +65.19 |
| 1 Year | 5,584.30 -860.60 | 3,156.40 +1,567.30 | 4,098.05 +625.65 |
Gold : Historical Chart
Group by:








