| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GOLD | 4,569.90 | +37.50 | +0.83% | 4,627.10 | 4,519.50 |
| Close | GMT Time : Sun May 31 2026 16:28 | ||||
Gold : Intraday Live Chart
Gold : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Buy | Sell |
Gold : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4576.51 | 4584.08 | 4583.54 |
| 1 Hour | 4565.04 | 4504.32 | 4503.61 |
| 1 Day | 4585.49 | 4668.45 | 4802.82 |
| 1 Week | 4785.84 | 4189.06 | 3490.99 |
Gold : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,596.63 | 4,635.20 | 4,704.23 |
Gold : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,489.03 | 4,420.00 | 4,381.43 |
Gold : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 4,627.10 -57.20 | 4,445.30 +124.60 | 4,532.72 +37.18 |
| 1 Month | 4,771.00 -201.10 | 4,445.30 +124.60 | 4,602.94 -33.04 |
| 3 Month | 5,409.70 -839.80 | 4,363.50 +206.40 | 4,739.51 -169.61 |
| 6 Month | 5,584.30 -1,014.40 | 4,217.90 +352.00 | 4,710.87 -140.97 |
| 1 Year | 5,584.30 -1,014.40 | 3,250.50 +1,319.40 | 4,173.24 +396.66 |
Gold : Historical Chart
Group by:








