| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX ALUMINIUM | 311.50 | -1.30 | -0.42% | 312.70 | 310.60 |
| Open Last Trade : 12:31 | India Time : Tue Feb 10 2026 12:31 | ||||
Aluminium : Intraday Live Chart
Aluminium : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Buy | Buy |
Aluminium : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 311.40 | 311.77 | 312.09 |
| 1 Hour | 312.57 | 312.53 | 312.38 |
| 1 Day | 316.52 | 311.56 | 293.00 |
| 1 Week | 284.50 | 260.86 | 239.48 |
Aluminium : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 314.78 | 317.35 | 319.93 |
Aluminium : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 309.63 | 307.05 | 304.48 |
Aluminium : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 317.95 -6.45 | 302.30 +9.20 | 311.87 -0.37 |
| 1 Month | 361.25 -49.75 | 295.00 +16.50 | 318.09 -6.59 |
| 3 Month | 361.25 -49.75 | 262.30 +49.20 | 295.02 +16.48 |
| 6 Month | 361.25 -49.75 | 248.15 +63.35 | 277.47 +34.03 |
| 1 Year | 361.25 -49.75 | 228.55 +82.95 | 263.09 +48.41 |
Aluminium : Historical Chart
Group by:









