| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX LEAD | 189.20 | -0.05 | -0.03% | 189.25 | 188.80 |
| Open Last Trade : 10:46 | India Time : Tue Feb 10 2026 10:46 | ||||
Lead : Intraday Live Chart
Lead : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Buy |
Lead : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 189.10 | 189.13 | 189.01 |
| 1 Hour | 189.16 | 189.53 | 189.74 |
| 1 Day | 191.45 | 188.88 | 185.63 |
| 1 Week | 184.76 | 182.10 | 183.87 |
Lead : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 190.53 | 191.80 | 192.48 |
Lead : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 188.58 | 187.90 | 186.63 |
Lead : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 194.10 -4.90 | 187.00 +2.20 | 190.22 -1.02 |
| 1 Month | 207.40 -18.20 | 183.70 +5.50 | 191.66 -2.46 |
| 3 Month | 207.40 -18.20 | 177.75 +11.45 | 185.85 +3.35 |
| 6 Month | 207.40 -18.20 | 176.10 +13.10 | 183.81 +5.39 |
| 1 Year | 207.40 -18.20 | 173.80 +15.40 | 181.77 +7.43 |
Lead : Historical Chart
Group by:









