| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX GOLD | 140,036 | -273 | -0.19% | 142,702 | 140,036 |
| Close | India Time : Tue Jul 14 2026 06:04 | ||||
Gold : Intraday Live Chart
Gold : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Sell |
Gold : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 140449.14 | 140755.53 | 141377.58 |
| 1 Hour | 141728.81 | 142758.92 | 143418.58 |
| 1 Day | 144393.90 | 150039.31 | 151752.28 |
| 1 Week | 152428.95 | 135803.41 | 109909.08 |
Gold : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 141,995 | 142,975 | 144,661 |
Gold : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 139,329 | 137,643 | 136,663 |
Gold : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 146,567 -6,531 | 140,036 +0 | 143,550 -3,514 |
| 1 Month | 154,134 -14,098 | 140,036 +0 | 146,073 -6,037 |
| 3 Month | 164,497 -24,461 | 140,036 +0 | 151,810 -11,774 |
| 6 Month | 183,493 -43,457 | 129,595 +10,441 | 152,820 -12,784 |
| 1 Year | 183,493 -43,457 | 96,829 +43,207 | 134,970 +5,066 |
Gold : Historical Chart
Group by:









