| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX CRUDE OIL | 7,427.00 | +67.00 | +0.91% | 7,427.00 | 6,958.00 |
| Close | India Time : Tue Jul 14 2026 05:24 | ||||
Crude Oil : Intraday Live Chart
Crude Oil : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Buy | Sell |
Crude Oil : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 7284.10 | 7205.69 | 7147.19 |
| 1 Hour | 7100.95 | 6935.69 | 6890.14 |
| 1 Day | 6710.19 | 7674.86 | 8471.32 |
| 1 Week | 8201.48 | 6595.92 | 6380.62 |
Crude Oil : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 6,946.00 | 7,033.00 | 7,165.00 |
Crude Oil : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 6,727.00 | 6,595.00 | 6,508.00 |
Crude Oil : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 7,296.00 +131.00 | 6,558.00 +869.00 | 6,848.33 +578.67 |
| 1 Month | 8,190.00 -763.00 | 6,426.00 +1,001.00 | 6,883.55 +543.45 |
| 3 Month | 10,571.00 -3,144.00 | 6,426.00 +1,001.00 | 8,268.33 -841.33 |
| 6 Month | 10,990.00 -3,563.00 | 5,338.00 +2,089.00 | 7,765.75 -338.75 |
| 1 Year | 10,990.00 -3,563.00 | 4,944.00 +2,483.00 | 6,575.98 +851.02 |
Crude Oil : Historical Chart
Group by:









