| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX CRUDE OIL | 5,846.00 | -24.00 | -0.41% | 5,850.00 | 5,811.00 |
| Open Last Trade : 12:11 | India Time : Tue Feb 10 2026 12:11 | ||||
Crude Oil : Intraday Live Chart
Crude Oil : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Buy | Buy |
Crude Oil : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 5827.95 | 5839.61 | 5829.76 |
| 1 Hour | 5845.24 | 5813.43 | 5811.94 |
| 1 Day | 5746.19 | 5473.45 | 5378.90 |
| 1 Week | 5394.00 | 5545.00 | 5997.36 |
Crude Oil : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 5,948.00 | 6,081.00 | 6,159.00 |
Crude Oil : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 5,737.00 | 5,659.00 | 5,526.00 |
Crude Oil : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 5,932.00 -86.00 | 5,515.00 +331.00 | 5,808.86 +37.14 |
| 1 Month | 6,135.00 -289.00 | 5,183.00 +663.00 | 5,646.19 +199.81 |
| 3 Month | 6,135.00 -289.00 | 5,026.00 +820.00 | 5,381.25 +464.75 |
| 6 Month | 6,135.00 -289.00 | 4,944.00 +902.00 | 5,427.84 +418.16 |
| 1 Year | 6,585.00 -739.00 | 4,724.00 +1,122.00 | 5,475.96 +370.04 |
Crude Oil : Historical Chart
Group by:









