| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX COPPER | 1,375.00 | +9.45 | +0.69% | 1,376.45 | 1,367.95 |
| Open Last Trade : 21:52 | India Time : Wed Sep 16 2026 21:52 | ||||
Copper : Intraday Live Chart
Copper : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Buy | Strong Buy |
Copper : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 1374.65 | 1373.91 | 1374.04 |
| 1 Hour | 1370.29 | 1365.09 | 1371.63 |
| 1 Day | 1384.52 | 1373.78 | 1339.03 |
| 1 Week | 1338.16 | 1220.23 | 1035.37 |
Copper : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 1,371.90 | 1,382.70 | 1,389.05 |
Copper : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 1,354.75 | 1,348.40 | 1,337.60 |
Copper : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 1,430.90 -55.90 | 1,350.30 +24.70 | 1,380.26 -5.26 |
| 1 Month | 1,430.90 -55.90 | 1,350.30 +24.70 | 1,383.57 -8.57 |
| 3 Month | 1,430.90 -55.90 | 1,240.15 +134.85 | 1,339.73 +35.27 |
| 6 Month | 1,430.90 -55.90 | 1,049.25 +325.75 | 1,306.52 +68.48 |
| 1 Year | 1,480.30 -105.30 | 899.60 +475.40 | 1,212.10 +162.90 |
Copper : Historical Chart
Group by:









