| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX SILVER | 238,195 | +3,409 | +1.45% | 239,300 | 230,221 |
| Close | India Time : Fri Sep 18 2026 01:48 | ||||
Silver : Intraday Live Chart
Silver : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Strong Buy | Strong Buy |
Silver : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 238144.00 | 238333.69 | 237007.46 |
| 1 Hour | 235240.90 | 234383.02 | 233885.77 |
| 1 Day | 237648.71 | 234407.18 | 231919.12 |
| 1 Week | 240081.76 | 225494.10 | 163627.98 |
Silver : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 234,279 | 234,618 | 236,779 |
Silver : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 231,779 | 229,618 | 229,279 |
Silver : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 237,234 +961 | 229,751 +8,444 | 234,120 +4,075 |
| 1 Month | 253,164 -14,969 | 227,931 +10,264 | 238,981 -786 |
| 3 Month | 253,164 -14,969 | 210,043 +28,152 | 230,424 +7,771 |
| 6 Month | 304,891 -66,696 | 199,643 +38,552 | 240,504 -2,309 |
| 1 Year | 420,048 -181,853 | 125,430 +112,765 | 225,441 +12,754 |
Silver : Historical Chart
Group by:









