| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NCDEX GUAR GUM | 11,643.0 | -8.0 | -0.07% | 11,651.0 | 11,643.0 |
| Close | India Time : Mon Jun 29 2026 18:13 | ||||
Guar Gum : Intraday Live Chart
Guar Gum : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Sell | Sell |
Guar Gum : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 0.00 | 0.00 | 1698.10 |
| 1 Hour | 7766.95 | 10051.69 | 10843.22 |
| 1 Day | 11034.62 | 11225.65 | 10990.77 |
| 1 Week | 10240.24 | 9800.18 | 10291.20 |
Guar Gum : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 15,568.0 | 23,352.0 | 27,269.0 |
Guar Gum : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 3,867.0 | -50.0 | -7,834.0 |
Guar Gum : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 11,873.0 -230.0 | 0.0 +11,643.0 | 10,003.4 +1,639.6 |
| 1 Month | 11,957.0 -314.0 | 0.0 +11,643.0 | 11,148.8 +494.2 |
| 3 Month | 11,957.0 -314.0 | 0.0 +11,643.0 | 11,103.1 +539.9 |
| 6 Month | 11,988.0 -345.0 | 0.0 +11,643.0 | 10,702.5 +940.5 |
| 1 Year | 11,988.0 -345.0 | 0.0 +11,643.0 | 9,991.1 +1,651.9 |
Guar Gum : Historical Chart
Group by:









