| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NCDEX GUAR GUM | 13,193.0 | +0.0 | +0.00% | 13,193.0 | 12,820.0 |
| Close | India Time : Fri Sep 18 2026 09:50 | ||||
Guar Gum : Intraday Live Chart
Guar Gum : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Buy | Strong Buy | Strong Buy |
Guar Gum : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 13193.00 | 13127.12 | 13083.94 |
| 1 Hour | 12983.86 | 12876.88 | 12876.66 |
| 1 Day | 12911.43 | 12329.67 | 11870.86 |
| 1 Week | 11942.90 | 10699.00 | 10568.72 |
Guar Gum : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 13,068.7 | 13,193.0 | 13,441.7 |
Guar Gum : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 12,695.7 | 12,447.0 | 12,322.7 |
Guar Gum : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 13,193.0 +0.0 | 12,440.0 +753.0 | 12,912.1 +280.9 |
| 1 Month | 13,363.0 -170.0 | 11,830.0 +1,363.0 | 12,649.8 +543.2 |
| 3 Month | 13,363.0 -170.0 | 0.0 +13,193.0 | 11,913.9 +1,279.1 |
| 6 Month | 13,363.0 -170.0 | 0.0 +13,193.0 | 11,491.3 +1,701.7 |
| 1 Year | 13,363.0 -170.0 | 0.0 +13,193.0 | 10,533.9 +2,659.1 |
Guar Gum : Historical Chart
Group by:









