| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NCDEX GUAR GUM | 10,084.0 | -16.0 | -0.16% | 10,150.0 | 10,050.0 |
| Open Last Trade : 12:20 | India Time : Tue Feb 10 2026 12:20 | ||||
Guar Gum : Intraday Live Chart
Guar Gum : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Sell | Sell |
Guar Gum : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 10114.95 | 10105.86 | 10103.32 |
| 1 Hour | 10102.05 | 10170.73 | 10207.29 |
| 1 Day | 10385.57 | 10677.65 | 9750.06 |
| 1 Week | 9481.10 | 9649.94 | 10368.98 |
Guar Gum : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 10,293.3 | 10,407.0 | 10,477.3 |
Guar Gum : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 10,109.3 | 10,039.0 | 9,925.3 |
Guar Gum : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 10,487.0 -403.0 | 9,990.0 +94.0 | 10,275.9 -191.9 |
| 1 Month | 10,860.0 -776.0 | 0.0 +10,084.0 | 10,441.5 -357.5 |
| 3 Month | 11,988.0 -1,904.0 | 0.0 +10,084.0 | 9,860.3 +223.7 |
| 6 Month | 11,988.0 -1,904.0 | 0.0 +10,084.0 | 9,507.6 +576.4 |
| 1 Year | 11,988.0 -1,904.0 | 0.0 +10,084.0 | 9,587.2 +496.8 |
Guar Gum : Historical Chart
Group by:









