| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NCDEX CORIANDER | 16,420.0 | +0.0 | +0.00% | 16,448.0 | 16,304.0 |
| Close | India Time : Sun Aug 30 2026 18:12 | ||||
Dhaniya : Intraday Live Chart
Dhaniya : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Strong Buy | Buy | Strong Buy |
Dhaniya : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 16420.00 | 16399.25 | 16398.84 |
| 1 Hour | 16420.00 | 16375.49 | 16395.03 |
| 1 Day | 16127.05 | 15812.82 | 14863.43 |
| 1 Week | 14298.00 | 11801.80 | 9654.79 |
Dhaniya : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 16,477.3 | 16,564.0 | 16,621.3 |
Dhaniya : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 16,333.3 | 16,276.0 | 16,189.3 |
Dhaniya : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 16,770.0 -350.0 | 16,160.0 +260.0 | 16,395.7 +24.3 |
| 1 Month | 16,770.0 -350.0 | 14,920.0 +1,500.0 | 15,927.5 +492.5 |
| 3 Month | 16,770.0 -350.0 | 0.0 +16,420.0 | 15,111.9 +1,308.1 |
| 6 Month | 16,770.0 -350.0 | 0.0 +16,420.0 | 13,777.3 +2,642.7 |
| 1 Year | 16,770.0 -350.0 | 0.0 +16,420.0 | 11,655.3 +4,764.7 |
Dhaniya : Historical Chart
Group by:








