Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
WHEAT | 523.50 | +6.25 | +1.21% | 524.75 | 510.75 |
Open Last Trade : 17:04 | GMT Time : Wed May 14 2025 17:04 |
Wheat : Intraday Live Chart
Wheat : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Buy | Buy | Sell |
Wheat : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 523.48 | 520.04 | 518.31 |
1 Hour | 517.87 | 515.88 | 517.97 |
1 Day | 533.18 | 539.56 | 556.03 |
1 Week | 551.81 | 562.55 | 578.16 |
Wheat : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
177.83 | 13.50 | 191.33 |
Wheat : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
164.33 | -13.50 | 150.83 |
Wheat : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 544.75 -21.25 | 506.50 +17.00 | 522.82 +0.68 |
1 Month | 569.25 -45.75 | 506.50 +17.00 | 540.35 -16.85 |
3 Month | 621.50 -98.00 | 506.50 +17.00 | 553.27 -29.77 |
6 Month | 621.50 -98.00 | 506.50 +17.00 | 552.48 -28.98 |
1 Year | 717.50 -194.00 | 493.50 +30.00 | 554.77 -31.27 |
Wheat : Historical Chart
Group by: