Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
ALL ORDINARIES – AUSTRALIA | 8,660.30 | +22.50 | +0.26% | 8,666.00 | 8,606.20 |
Close | Australia Time : Sat May 31 2025 20:55 |
All Ordinaries : Intraday Live Chart
All Ordinaries : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Neutral | Buy | Buy |
All Ordinaries : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 8660.30 | 8660.30 | 8660.30 |
1 Hour | 8653.83 | 8645.37 | 8634.72 |
1 Day | 8565.59 | 8329.15 | 8171.38 |
1 Week | 8396.26 | 8366.20 | 8005.25 |
All Ordinaries : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
8,667.13 | 8,697.60 | 8,726.93 |
All Ordinaries : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
8,607.33 | 8,578.00 | 8,547.53 |
All Ordinaries : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 8,680.00 -19.70 | 8,561.60 +98.70 | 8,616.67 +43.63 |
1 Month | 8,680.00 -19.70 | 8,286.80 +373.50 | 8,515.48 +144.82 |
3 Month | 8,680.00 -19.70 | 7,343.70 +1,316.60 | 8,136.31 +523.99 |
6 Month | 8,882.70 -222.40 | 7,343.70 +1,316.60 | 8,368.10 +292.20 |
1 Year | 8,882.70 -222.40 | 7,343.70 +1,316.60 | 8,302.23 +358.07 |
All Ordinaries : Historical Chart
Group by: