| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| ALL ORDINARIES – AUSTRALIA | 9,281.80 | +141.90 | +1.55% | 9,281.80 | 9,139.90 |
| Close | Australia Time : Thu Feb 12 2026 07:57 | ||||
All Ordinaries : Intraday Live Chart
All Ordinaries : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Buy | Buy |
All Ordinaries : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 9281.80 | 9281.80 | 9281.80 |
| 1 Hour | 9203.11 | 9166.04 | 9075.97 |
| 1 Day | 9153.58 | 9115.05 | 9023.75 |
| 1 Week | 9089.79 | 8814.99 | 8556.98 |
All Ordinaries : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 9,173.70 | 9,190.60 | 9,224.40 |
All Ordinaries : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 9,123.00 | 9,089.20 | 9,072.30 |
All Ordinaries : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 9,190.60 +91.20 | 8,930.90 +350.90 | 9,062.20 +219.60 |
| 1 Month | 9,304.70 -22.90 | 8,930.90 +350.90 | 9,161.10 +120.70 |
| 3 Month | 9,304.70 -22.90 | 8,653.60 +628.20 | 9,016.24 +265.56 |
| 6 Month | 9,390.10 -108.30 | 8,653.60 +628.20 | 9,101.08 +180.72 |
| 1 Year | 9,390.10 -108.30 | 7,343.70 +1,938.10 | 8,787.08 +494.72 |
All Ordinaries : Historical Chart
Group by:







