| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| GLOBAL DOW | 6,611.29 | +18.05 | +0.27% | 6,613.34 | 6,598.80 |
| Close | US Time : Sat Feb 21 2026 08:09 | ||||
The Global Dow : Intraday Live Chart
The Global Dow : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Buy | Buy |
The Global Dow : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 6611.29 | 6611.29 | 6611.22 |
| 1 Hour | 6609.51 | 6596.81 | 6597.31 |
| 1 Day | 6553.81 | 6410.26 | 6246.05 |
| 1 Week | 6178.09 | 5719.52 | 5284.88 |
The Global Dow : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 6,613.55 | 6,634.07 | 6,654.38 |
The Global Dow : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 6,572.72 | 6,552.41 | 6,531.89 |
The Global Dow : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 6,623.93 -12.64 | 6,542.89 +68.40 | 6,597.24 +14.05 |
| 1 Month | 6,675.11 -63.82 | 6,241.41 +369.88 | 6,497.96 +113.33 |
| 3 Month | 6,675.11 -63.82 | 5,844.98 +766.31 | 6,270.29 +341.00 |
| 6 Month | 6,675.11 -63.82 | 5,675.85 +935.44 | 6,090.49 +520.80 |
| 1 Year | 6,675.11 -63.82 | 4,436.16 +2,175.13 | 5,696.30 +914.99 |
The Global Dow : Historical Chart
Group by:









