Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
PFTS – UKRAINE | 505.45 | +0.00 | +0.00% | 505.45 | 505.45 |
Close | Ukraine Time : Wed May 14 2025 18:00 |
PFTS : Intraday Live Chart
PFTS : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Neutral | Neutral | Sell |
PFTS : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 505.45 | 505.45 | 505.45 |
1 Hour | 505.45 | 505.45 | 505.45 |
1 Day | 505.45 | 505.60 | 501.43 |
1 Week | 505.34 | 505.49 | 506.25 |
PFTS : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
505.45 | 505.45 | 505.45 |
PFTS : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
505.45 | 505.45 | 505.45 |
PFTS : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 505.45 +0.00 | 505.45 +0.00 | 505.45 +0.00 |
1 Month | 505.45 +0.00 | 505.45 +0.00 | 505.45 +0.00 |
3 Month | 507.02 -1.57 | 502.61 +2.84 | 505.15 +0.30 |
6 Month | 510.90 -5.45 | 99.39 +406.06 | 502.51 +2.94 |
1 Year | 510.90 -5.45 | 99.39 +406.06 | 503.89 +1.56 |
PFTS : Historical Chart
Group by: