| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NASDAQ OTHER FINANCE – US | 12,772.7 | +74.8 | +0.59% | 12,772.7 | 12,688.7 |
| Close | US Time : Sat Feb 21 2026 08:07 | ||||
NASDAQ Other Finance : Intraday Live Chart
NASDAQ Other Finance : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Buy | Sell |
NASDAQ Other Finance : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 12772.66 | 12772.66 | 12771.41 |
| 1 Hour | 12765.29 | 12723.15 | 12710.52 |
| 1 Day | 12819.34 | 13340.96 | 13485.88 |
| 1 Week | 13739.27 | 13522.05 | 12689.33 |
NASDAQ Other Finance : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 12,778.0 | 12,837.8 | 12,917.9 |
NASDAQ Other Finance : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 12,638.1 | 12,558.0 | 12,498.2 |
NASDAQ Other Finance : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 12,809.4 -36.7 | 12,549.3 +223.4 | 12,703.3 +69.4 |
| 1 Month | 13,817.4 -1,044.7 | 12,355.6 +417.1 | 13,072.8 -300.1 |
| 3 Month | 14,034.0 -1,261.3 | 12,355.6 +417.1 | 13,474.2 -701.5 |
| 6 Month | 15,018.8 -2,246.1 | 12,355.6 +417.1 | 13,929.8 -1,157.1 |
| 1 Year | 15,018.8 -2,246.1 | 10,516.9 +2,255.8 | 13,517.6 -744.9 |
NASDAQ Other Finance : Historical Chart
Group by:









