Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
NASDAQ – US | 21,623.0 | -87.7 | -0.40% | 21,716.2 | 21,567.5 |
Close | US Time : Sun Aug 17 2025 11:00 |
Nasdaq Composite : Intraday Live Chart
Nasdaq Composite : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Sell | Buy |
Nasdaq Composite : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 21622.98 | 21631.35 | 21632.73 |
1 Hour | 21625.27 | 21632.52 | 21669.37 |
1 Day | 21240.81 | 20899.21 | 20061.84 |
1 Week | 19135.46 | 18953.94 | 17334.81 |
Nasdaq Composite : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
21,761.2 | 21,858.0 | 21,909.9 |
Nasdaq Composite : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
21,612.5 | 21,560.6 | 21,463.8 |
Nasdaq Composite : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 21,803.7 -180.7 | 21,285.0 +338.0 | 21,598.2 +24.8 |
1 Month | 21,803.7 -180.7 | 20,560.2 +1,062.8 | 21,154.6 +468.4 |
3 Month | 21,803.7 -180.7 | 18,599.7 +3,023.3 | 20,210.2 +1,412.8 |
6 Month | 21,803.7 -180.7 | 14,784.0 +6,839.0 | 18,990.6 +2,632.4 |
1 Year | 21,803.7 -180.7 | 14,784.0 +6,839.0 | 18,908.4 +2,714.6 |
Nasdaq Composite : Historical Chart
Group by: