| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NASDAQ BANK – US | 4,981.64 | +41.77 | +0.85% | 4,984.72 | 4,955.58 |
| Close | US Time : Sat Feb 21 2026 08:06 | ||||
NASDAQ Bank : Intraday Live Chart
NASDAQ Bank : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Buy | Buy |
NASDAQ Bank : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 4981.64 | 4981.64 | 4981.16 |
| 1 Hour | 4977.67 | 4954.44 | 4955.40 |
| 1 Day | 4977.31 | 4837.97 | 4686.73 |
| 1 Week | 4581.33 | 4391.43 | 4267.57 |
NASDAQ Bank : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 4,983.66 | 5,026.40 | 5,070.19 |
NASDAQ Bank : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 4,897.13 | 4,853.34 | 4,810.60 |
NASDAQ Bank : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 5,023.50 -41.86 | 4,898.19 +83.45 | 4,949.12 +32.52 |
| 1 Month | 5,136.28 -154.64 | 4,718.45 +263.19 | 4,918.62 +63.02 |
| 3 Month | 5,136.28 -154.64 | 4,208.15 +773.49 | 4,727.88 +253.76 |
| 6 Month | 5,136.28 -154.64 | 4,073.21 +908.43 | 4,576.59 +405.05 |
| 1 Year | 5,136.28 -154.64 | 3,503.58 +1,478.06 | 4,391.70 +589.94 |
NASDAQ Bank : Historical Chart
Group by:









