Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
EURO STOXX FUTURES | 5,413.00 | +22.00 | +0.40% | 5,421.00 | 5,378.00 |
Open Last Trade : 17:56 | Euro Time : Wed Jul 30 2025 17:56 |
Euro Stoxx 50 Futures : Intraday Live Chart
Euro Stoxx 50 Futures : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Buy | Buy | Buy |
Euro Stoxx 50 Futures : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 5413.10 | 5411.76 | 5406.27 |
1 Hour | 5401.57 | 5387.14 | 5386.26 |
1 Day | 5383.62 | 5343.14 | 5315.57 |
1 Week | 5288.67 | 5126.73 | 4895.19 |
Euro Stoxx 50 Futures : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
5,396.67 | 5,411.00 | 5,457.67 |
Euro Stoxx 50 Futures : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
5,335.67 | 5,289.00 | 5,274.67 |
Euro Stoxx 50 Futures : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 5,449.00 -36.00 | 5,331.00 +82.00 | 5,373.57 +39.43 |
1 Month | 5,488.00 -75.00 | 5,281.00 +132.00 | 5,367.33 +45.67 |
3 Month | 5,488.00 -75.00 | 5,055.00 +358.00 | 5,345.52 +67.48 |
6 Month | 5,575.00 -162.00 | 4,445.00 +968.00 | 5,296.39 +116.61 |
1 Year | 5,575.00 -162.00 | 4,445.00 +968.00 | 5,104.71 +308.29 |
Euro Stoxx 50 Futures : Historical Chart
Group by: