| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| DOW FUTURES | 49,594.2 | +61.0 | +0.12% | 49,607.9 | 49,470.4 |
| Open Last Trade : 01:39 | US Time : Wed Feb 18 2026 01:39 | ||||
Dow 30 Futures : Intraday Live Chart
Dow 30 Futures : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Sell | Buy |
Dow 30 Futures : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 49585.70 | 49561.15 | 49539.44 |
| 1 Hour | 49499.00 | 49523.52 | 49494.28 |
| 1 Day | 49486.35 | 49191.01 | 48450.63 |
| 1 Week | 48052.89 | 45158.80 | 43264.61 |
Dow 30 Futures : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 49,571.9 | 49,618.9 | 49,657.6 |
Dow 30 Futures : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 49,486.2 | 49,447.5 | 49,400.5 |
Dow 30 Futures : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 50,166.5 -572.3 | 49,075.5 +518.7 | 49,583.6 +10.6 |
| 1 Month | 50,286.0 -691.8 | 48,427.3 +1,166.9 | 49,336.5 +257.7 |
| 3 Month | 50,286.0 -691.8 | 45,717.3 +3,876.9 | 48,554.4 +1,039.8 |
| 6 Month | 50,286.0 -691.8 | 44,676.0 +4,918.2 | 47,450.6 +2,143.6 |
| 1 Year | 50,286.0 -691.8 | 36,515.0 +13,079.2 | 44,990.6 +4,603.6 |
Dow 30 Futures : Historical Chart
Group by:









