Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
CROBEX – CROATIA | 3,784.39 | +8.63 | +0.23% | 3,791.06 | 3,756.68 |
Close | Croatia Time : Thu Jul 24 2025 02:48 |
Crobex : Intraday Live Chart
Crobex : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Buy | Buy | Buy |
Crobex : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 3773.77 | 3771.92 | 3771.92 |
1 Hour | 3777.28 | 3747.05 | 3722.32 |
1 Day | 3633.82 | 3570.32 | 3457.52 |
1 Week | 3419.72 | 3207.14 | 2881.01 |
Crobex : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
3,776.02 | 3,803.82 | 3,859.42 |
Crobex : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
3,692.62 | 3,637.02 | 3,609.22 |
Crobex : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 3,803.82 -19.43 | 3,686.48 +97.91 | 3,715.04 +69.35 |
1 Month | 3,803.82 -19.43 | 3,515.94 +268.45 | 3,624.49 +159.90 |
3 Month | 3,803.82 -19.43 | 3,217.09 +567.30 | 3,487.80 +296.59 |
6 Month | 3,803.82 -19.43 | 2,938.27 +846.12 | 3,415.06 +369.33 |
1 Year | 3,803.82 -19.43 | 2,893.61 +890.78 | 3,258.99 +525.40 |
Crobex : Historical Chart
Group by: