Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
BUX – HUNGARY | 101,381 | +10 | +0.01% | 101,425 | 100,988 |
Close | Hungary Time : Sat Jul 26 2025 13:00 |
BUX : Intraday Live Chart
BUX : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Neutral | Buy | Buy |
BUX : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 101371.24 | 101371.24 | 101371.24 |
1 Hour | 101372.60 | 101070.63 | 101056.12 |
1 Day | 100235.68 | 98437.82 | 95773.05 |
1 Week | 93987.65 | 83509.97 | 71718.27 |
BUX : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
101,535 | 101,808 | 101,972 |
BUX : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
101,098 | 100,934 | 100,661 |
BUX : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 101,482 -101 | 100,311 +1,070 | 101,155 +226 |
1 Month | 101,482 -101 | 97,084 +4,297 | 99,648 +1,733 |
3 Month | 101,482 -101 | 91,147 +10,234 | 96,784 +4,597 |
6 Month | 101,482 -101 | 74,240 +27,141 | 92,263 +9,118 |
1 Year | 101,482 -101 | 69,161 +32,220 | 85,265 +16,116 |
BUX : Historical Chart
Group by: