Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
TA 35 – ISRAEL | 3,050.78 | +9.29 | +0.31% | 3,056.08 | 3,031.40 |
Close | Israel Time : Mon Aug 25 2025 17:52 |
TA 35 : Intraday Live Chart
TA 35 : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Buy | Buy | Sell |
TA 35 : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 3046.37 | 3042.92 | 3041.70 |
1 Hour | 3041.00 | 3022.98 | 3011.56 |
1 Day | 2967.99 | 3001.22 | 2880.98 |
1 Week | 2776.12 | 2510.29 | 2209.32 |
TA 35 : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
3,043.34 | 3,054.25 | 3,063.22 |
TA 35 : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
3,023.46 | 3,014.49 | 3,003.58 |
TA 35 : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 3,041.40 +9.38 | 2,971.09 +79.69 | 2,999.59 +51.19 |
1 Month | 3,061.86 -11.08 | 2,889.05 +161.73 | 2,986.16 +64.62 |
3 Month | 3,074.94 -24.16 | 2,574.64 +476.14 | 2,906.24 +144.54 |
6 Month | 3,074.94 -24.16 | 2,278.81 +771.97 | 2,708.43 +342.35 |
1 Year | 3,074.94 -24.16 | 1,981.62 +1,069.16 | 2,491.85 +558.93 |
TA 35 : Historical Chart
Group by: