India : After Market Data – 23-Aug-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Aug-2016
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 3587.31 | 3587.5 | -.19 |
| DII | 1729.99 | 2181.86 | -451.87 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 148,843 | 9,806 | 158,998 | 10,436 | 414,800 | 27,726 |
| Index Options | 564,188 | 38,468 | 572,653 | 39,007 | 1,113,450 | 73,129 |
| Stock Futures | 332,013 | 21,992 | 337,893 | 22,516 | 967,322 | 63,471 |
| Stock Options | 67,470 | 4,726 | 68,471 | 4,803 | 104,123 | 7,044 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 122,976 | 311,477 | 803,071 | 231,727 | 584,189 | 535,980 | 671,169 | 725,919 | 248,883 | 104,547 | 179,151 | 102,536 | 2,399,646 | 2,221,979 |
| DII | 9,645 | 29,868 | 11,678 | 335,331 | 155,601 | 7,331 | 0 | 0 | 0 | 5 | 27 | 0 | 184,260 | 365,226 |
| FII | 325,791 | 89,009 | 332,315 | 635,007 | 258,578 | 480,568 | 246,368 | 127,936 | 25,015 | 22,675 | 34,050 | 22,383 | 1,444,942 | 1,154,753 |
| Pro | 36,693 | 64,751 | 143,505 | 88,504 | 220,317 | 208,736 | 301,148 | 378,760 | 51,426 | 44,367 | 112,096 | 46,675 | 705,044 | 991,934 |
| Total | 495,105 | 495,105 | 1,290,569 | 1,290,569 | 1,218,685 | 1,232,615 | 1,218,685 | 1,232,615 | 325,324 | 171,594 | 325,324 | 171,594 | 4,733,892 | 4,733,892 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 219,032 | 213,130 | 522,857 | 516,359 | 1,017,637 | 835,884 | 1,015,649 | 823,782 | 151,724 | 61,071 | 155,012 | 60,141 | 2,808,205 | 2,784,073 |
| DII | 3,825 | 3,562 | 65,172 | 66,934 | 0 | 667 | 0 | 0 | 0 | 12 | 5 | 12 | 69,676 | 70,513 |
| FII | 148,843 | 158,998 | 332,013 | 337,893 | 220,042 | 344,146 | 225,410 | 347,243 | 42,249 | 25,221 | 42,373 | 26,098 | 1,112,514 | 1,138,015 |
| Pro | 74,006 | 70,016 | 282,490 | 281,346 | 1,053,539 | 1,078,253 | 1,050,159 | 1,087,925 | 109,748 | 53,137 | 106,331 | 53,190 | 2,651,173 | 2,648,967 |
| Total | 445,706 | 445,706 | 1,202,532 | 1,202,532 | 2,291,218 | 2,258,950 | 2,291,218 | 2,258,950 | 303,721 | 139,441 | 303,721 | 139,441 | 6,641,568 | 6,641,568 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 23.73 | 3.30 | 1.25 |
| NIFTY 100 | 24.46 | 3.25 | 1.30 |
| NIFTY 200 | 25.73 | 3.11 | 1.26 |
| NIFTY 500 | 27.56 | 2.97 | 1.23 |
| NIFTY AUTO | 36.58 | 6.28 | 0.72 |
| NIFTY BANK | 28.85 | 2.44 | 0.80 |
| NIFTY FMCG | 37.18 | 11.90 | 1.66 |
| NIFTY IT | 17.90 | 4.84 | 2.42 |
| NIFTY METAL | 30.09 | 1.07 | 3.16 |
| NIFTY PHARMA | 44.08 | 5.50 | 0.53 |
| NIFTY REALTY | 41.03 | 0.95 | 0.58 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 13.8975 | -0.3400 | -2.37 | 14.2350 | 14.6200 | 13.0600 | 14.2350 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANKINDIA |
| 2 | IBREALEST |
| 3 | INDIACEM |
| 4 | JINDALSTEL |
| 5 | JPASSOCIAT |
| 6 | JUSTDIAL |
| 7 | WOCKPHARMA |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 23-Aug-2016 | The India Cements Limited | Kingdon Mauritius Holding I Limited | Buy | 1,570,250 | 137.01 | 215,139,953 |
| 23-Aug-2016 | Mahamaya Steel Inds Ltd | Phophalia Chirag | Buy | 87,084 | 363.55 | 31,659,388 |
| 23-Aug-2016 | Prakash Constrowell Ltd | Lathi Vipul Dileep | Buy | 700,000 | 11.31 | 7,917,000 |
| 23-Aug-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Buy | 851,295 | 2.41 | 2,051,621 |
| 23-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Buy | 689,098 | 7.92 | 5,457,656 |
| 23-Aug-2016 | Visagar Polytex Ltd | Shpl Enterprises Private Limited | Buy | 1,291,672 | 2.73 | 3,526,265 |
| 23-Aug-2016 | Agro Tech Foods Limited | Reliance Growth Fund | Sell | 309,000 | 525.00 | 162,225,000 |
| 23-Aug-2016 | Fourth Dimen. Solut. Ltd | Shiv Kumar Garg | Sell | 76,000 | 113.65 | 8,637,400 |
| 23-Aug-2016 | Mahamaya Steel Inds Ltd | Phophalia Chirag | Sell | 85,662 | 362.60 | 31,061,041 |
| 23-Aug-2016 | Prakash Constrowell Ltd | Laddha Prakash Pusaram | Sell | 1,080,507 | 11.25 | 12,155,704 |
| 23-Aug-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Sell | 975,093 | 2.41 | 2,349,974 |
| 23-Aug-2016 | Supreme Tex Mart Limited | Santosh Gajander Singh | Sell | 731,766 | 7.95 | 5,817,540 |
| 23-Aug-2016 | Visagar Polytex Ltd | Shpl Enterprises Private Limited | Sell | 1,026,544 | 2.73 | 2,802,465 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |