India After Market Data – 16-Feb-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Feb-2017
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 5043.1 | 5258.79 | -215.69 |
| DII | 2876.6 | 2030.49 | 846.11 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 27,716 | 1,968 | 26,320 | 1,865 | 371,997 | 25,212 |
| Index Options | 610,149 | 45,402 | 601,510 | 44,761 | 1,234,932 | 83,738 |
| Stock Futures | 153,832 | 10,368 | 153,348 | 10,312 | 1,082,430 | 71,354 |
| Stock Options | 80,856 | 5,931 | 79,691 | 5,829 | 118,244 | 8,268 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 116,619 | 263,743 | 772,783 | 240,349 | 528,018 | 597,258 | 657,256 | 741,016 | 263,400 | 122,111 | 193,349 | 103,302 | 2,400,189 | 2,199,015 |
| DII | 29,576 | 44,699 | 15,916 | 421,303 | 142,493 | 8,567 | 0 | 0 | 240 | 38 | 0 | 0 | 196,830 | 466,002 |
| FII | 281,547 | 90,450 | 457,238 | 625,192 | 312,462 | 466,790 | 263,484 | 192,196 | 31,208 | 25,562 | 36,282 | 25,192 | 1,574,807 | 1,232,796 |
| Pro | 16,443 | 45,293 | 116,911 | 76,004 | 182,939 | 149,531 | 245,172 | 288,934 | 48,146 | 38,387 | 113,363 | 57,604 | 552,357 | 826,370 |
| Total | 444,185 | 444,185 | 1,362,848 | 1,362,848 | 1,165,912 | 1,222,146 | 1,165,912 | 1,222,146 | 342,994 | 186,098 | 342,994 | 186,098 | 4,724,183 | 4,724,183 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 108,308 | 113,194 | 351,282 | 357,700 | 1,968,784 | 1,664,939 | 2,006,159 | 1,648,649 | 149,827 | 67,901 | 155,032 | 61,944 | 4,311,041 | 4,342,678 |
| DII | 0 | 112 | 8,696 | 5,682 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 0 | 8,703 | 5,814 |
| FII | 27,716 | 26,320 | 153,832 | 153,348 | 308,811 | 301,338 | 300,342 | 301,168 | 48,329 | 32,527 | 47,302 | 32,389 | 872,553 | 860,869 |
| Pro | 68,434 | 64,832 | 156,040 | 153,120 | 1,983,262 | 1,736,762 | 1,954,356 | 1,753,222 | 108,431 | 51,164 | 104,240 | 57,259 | 4,104,093 | 4,087,029 |
| Total | 204,458 | 204,458 | 669,850 | 669,850 | 4,260,857 | 3,703,039 | 4,260,857 | 3,703,039 | 306,594 | 151,592 | 306,594 | 151,592 | 9,296,390 | 9,296,390 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 23.08 | 3.33 | 1.26 |
| NIFTY 100 | 23.38 | 3.39 | 1.30 |
| NIFTY 200 | 24.29 | 3.22 | 1.25 |
| NIFTY 500 | 26.43 | 3.07 | 1.21 |
| NIFTY AUTO | 34.64 | 6.23 | 0.78 |
| NIFTY BANK | 29.24 | 2.58 | 0.75 |
| NIFTY FMCG | 37.74 | 11.97 | 1.64 |
| NIFTY IT | 16.78 | 4.68 | 1.98 |
| NIFTY METAL | 27.63 | 1.34 | 3.48 |
| NIFTY PHARMA | 36.70 | 4.98 | 0.49 |
| NIFTY REALTY | 44.48 | 0.84 | 0.63 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 13.7300 | -0.4800 | -3.39 | 14.2125 | 14.2125 | 11.4375 | 14.2125 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | HDIL |
| 2 | IBREALEST |
| 3 | IFCI |
| 4 | JETAIRWAYS |
| 5 | JINDALSTEL |
| 6 | TV18BRDCST |
| 7 | UNIONBANK |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 16-Feb-2017 | Colgate Palmolive (India) | Nwbp As Dp Of First State Glb Emrg Mkts Ldrs Fd A Sub Fd O | Buy | 1,915,751 | 895.97 | 1,716,455,423 |
| 16-Feb-2017 | Donear Industries Limited | Marvel Business Pvt Ltd | Buy | 101,567 | 68.31 | 6,938,042 |
| 16-Feb-2017 | Finolex Cables Ltd | Sbi Mutual Fund | Buy | 940,280 | 437.00 | 410,902,360 |
| 16-Feb-2017 | Indiabulls Ventures Ltd | Ashok Kumar Gupta | Buy | 1,926,755 | 33.57 | 64,681,165 |
| 16-Feb-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 17,385,105 | 13.09 | 227,571,024 |
| 16-Feb-2017 | R R Mohota Spg & Wvg Mill | Het Enterprise | Buy | 74,909 | 81.80 | 6,127,556 |
| 16-Feb-2017 | Colgate Palmolive (India) | Virtus Emerging Markets Opportunities Fund | Sell | 1,626,621 | 896.00 | 1,457,452,416 |
| 16-Feb-2017 | Donear Industries Limited | Marvel Business Pvt Ltd | Sell | 282,388 | 69.80 | 19,710,682 |
| 16-Feb-2017 | Finolex Cables Ltd | Armor Capital | Sell | 935,169 | 437.00 | 408,668,853 |
| 16-Feb-2017 | Indiabulls Ventures Ltd | Ashok Kumar Gupta | Sell | 1,896,755 | 33.96 | 64,413,800 |
| 16-Feb-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 17,639,466 | 13.09 | 230,900,610 |
| 16-Feb-2017 | R R Mohota Spg & Wvg Mill | Het Enterprise | Sell | 74,909 | 76.12 | 5,702,073 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 16-Feb-2017 | Finolex Cables Ltd | Sbi Mutual Fund | Buy | 935,000 | 437.00 | 408,595,000 |
| 16-Feb-2017 | Finolex Cables Ltd | Armor Capital | Sell | 935,000 | 437.00 | 408,595,000 |