India After Market Data – 15-Jun-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Jun-2017
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 4998.79 | 5644.14 | -645.35 |
| DII | 3015.31 | 2160.46 | 854.85 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 15,806 | 1,212 | 24,257 | 1,790 | 323,458 | 23,959 |
| Index Options | 539,804 | 45,244 | 529,842 | 44,317 | 912,458 | 67,354 |
| Stock Futures | 88,513 | 6,139 | 102,579 | 7,146 | 1,128,720 | 74,214 |
| Stock Options | 80,760 | 5,751 | 80,990 | 5,777 | 119,224 | 8,305 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 102,825 | 239,632 | 946,494 | 248,934 | 438,453 | 556,681 | 587,800 | 782,691 | 269,499 | 112,161 | 207,932 | 114,503 | 2,426,113 | 2,181,492 |
| DII | 18,527 | 21,379 | 34,927 | 524,605 | 141,834 | 39,170 | 0 | 0 | 512 | 0 | 50 | 0 | 234,970 | 546,034 |
| FII | 241,025 | 82,433 | 424,763 | 703,957 | 246,863 | 374,600 | 200,296 | 90,699 | 35,620 | 30,229 | 34,638 | 18,737 | 1,353,100 | 1,130,760 |
| Pro | 23,015 | 41,948 | 154,676 | 83,364 | 178,146 | 197,289 | 217,199 | 294,350 | 48,080 | 47,942 | 111,091 | 57,092 | 649,148 | 805,044 |
| Total | 385,392 | 385,392 | 1,560,860 | 1,560,860 | 1,005,296 | 1,167,740 | 1,005,295 | 1,167,740 | 353,711 | 190,332 | 353,711 | 190,332 | 4,663,331 | 4,663,330 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 86,663 | 82,428 | 349,497 | 335,493 | 2,395,652 | 1,876,018 | 2,340,828 | 1,903,935 | 148,009 | 52,322 | 142,743 | 52,741 | 4,908,161 | 4,858,168 |
| DII | 306 | 0 | 7,165 | 7,931 | 0 | 200 | 1,000 | 18 | 162 | 0 | 0 | 0 | 7,833 | 8,949 |
| FII | 15,806 | 24,257 | 88,513 | 102,579 | 210,115 | 329,689 | 222,591 | 307,251 | 49,965 | 30,795 | 51,045 | 29,945 | 724,883 | 737,668 |
| Pro | 45,584 | 41,674 | 143,098 | 142,270 | 1,932,093 | 1,720,290 | 1,973,441 | 1,714,993 | 104,133 | 48,579 | 108,481 | 49,010 | 3,993,777 | 4,029,869 |
| Total | 148,359 | 148,359 | 588,273 | 588,273 | 4,537,860 | 3,926,197 | 4,537,860 | 3,926,197 | 302,269 | 131,696 | 302,269 | 131,696 | 9,634,654 | 9,634,654 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 24.19 | 3.60 | 1.19 |
| NIFTY 100 | 25.07 | 3.64 | 1.21 |
| NIFTY 200 | 26.41 | 3.52 | 1.14 |
| NIFTY 500 | 28.15 | 3.40 | 1.10 |
| NIFTY AUTO | 37.11 | 6.96 | 0.70 |
| NIFTY BANK | 29.41 | 2.97 | 0.60 |
| NIFTY FMCG | 42.82 | 13.79 | 1.42 |
| NIFTY IT | 16.10 | 4.48 | 2.06 |
| NIFTY METAL | 14.49 | 1.42 | 3.60 |
| NIFTY PHARMA | 35.86 | 4.64 | 0.53 |
| NIFTY REALTY | 53.61 | 1.21 | 0.44 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 11.3250 | 0.1500 | 1.30 | 11.1800 | 11.4300 | 9.8850 | 11.1800 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANKINDIA |
| 2 | DLF |
| 3 | HDIL |
| 4 | IBREALEST |
| 5 | INFIBEAM |
| 6 | JPASSOCIAT |
| 7 | KSCL |
| 8 | ORIENTBANK |
| 9 | RCOM |
| 10 | UJJIVAN |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 15-Jun-2017 | Ginni Filaments Ltd | Vaibhav Doshi | Buy | 392,568 | 57.81 | 22,694,356 |
| 15-Jun-2017 | Global Vectra Helicorp Li | N.k. Securities | Buy | 80,471 | 171.58 | 13,807,214 |
| 15-Jun-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 16,633,320 | 14.06 | 233,864,479 |
| 15-Jun-2017 | Jaiprakash Associates Lim | Share India Securities Limited | Buy | 13,122,132 | 14.08 | 184,759,619 |
| 15-Jun-2017 | Lovable Lingerie Ltd | N.k. Securities | Buy | 95,849 | 271.83 | 26,054,634 |
| 15-Jun-2017 | Man Industries (I) Ltd | Karthikeyan R | Buy | 302,000 | 75.72 | 22,867,440 |
| 15-Jun-2017 | Shilpi Cable Tech Ltd | Jmp Securities Pvt Ltd | Buy | 616,985 | 20.36 | 12,561,815 |
| 15-Jun-2017 | Ginni Filaments Ltd | Vaibhav Doshi | Sell | 392,568 | 58.71 | 23,047,667 |
| 15-Jun-2017 | Global Vectra Helicorp Li | N.k. Securities | Sell | 80,471 | 171.66 | 13,813,652 |
| 15-Jun-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 16,361,320 | 14.09 | 230,530,999 |
| 15-Jun-2017 | Jaiprakash Associates Lim | Share India Securities Limited | Sell | 12,918,132 | 14.08 | 181,887,299 |
| 15-Jun-2017 | Lovable Lingerie Ltd | N.k. Securities | Sell | 95,849 | 272.05 | 26,075,720 |
| 15-Jun-2017 | Man Industries (I) Ltd | Karthikeyan R | Sell | 2,000 | 77.60 | 155,200 |
| 15-Jun-2017 | MBL Infrastructures Ltd | Pca India Infrastructure Equityopen Limited | Sell | 227,968 | 29.55 | 6,736,454 |
| 15-Jun-2017 | Shilpi Cable Tech Ltd | Jmp Securities Pvt Ltd | Sell | 395,485 | 21.00 | 8,305,185 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |