Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
OMX HELSINKI 25 – FINLAND | 4,936.86 | +58.56 | +1.20% | 4,957.35 | 4,890.74 |
Close | Finland Time : Thu Jul 24 2025 21:25 |
OMX Helsinki 25 : Intraday Live Chart
OMX Helsinki 25 : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Buy | Buy | Buy |
OMX Helsinki 25 : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 4936.86 | 4935.42 | 4936.82 |
1 Hour | 4903.07 | 4866.19 | 4857.30 |
1 Day | 4832.02 | 4696.07 | 4585.85 |
1 Week | 4439.92 | 4484.29 | 4454.89 |
OMX Helsinki 25 : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
4,888.58 | 4,921.43 | 4,947.00 |
OMX Helsinki 25 : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
4,830.16 | 4,804.59 | 4,771.74 |
OMX Helsinki 25 : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 4,895.49 +41.37 | 4,796.28 +140.58 | 4,844.19 +92.67 |
1 Month | 4,897.62 +39.24 | 4,700.48 +236.38 | 4,813.87 +122.99 |
3 Month | 4,897.62 +39.24 | 4,330.68 +606.18 | 4,615.25 +321.61 |
6 Month | 4,897.62 +39.24 | 3,925.40 +1,011.46 | 4,517.93 +418.93 |
1 Year | 4,897.62 +39.24 | 3,925.40 +1,011.46 | 4,485.97 +450.89 |
OMX Helsinki 25 : Historical Chart
Group by: