Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
OMX ALL SHARE – ICELAND | 2,079.63 | -7.82 | -0.37% | 2,087.45 | 2,075.67 |
Close | Iceland Time : Wed Jul 23 2025 08:07 |
OMX Iceland All Share : Intraday Live Chart
OMX Iceland All Share : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Sell | Sell |
OMX Iceland All Share : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 2080.45 | 2080.71 | 2080.71 |
1 Hour | 2082.80 | 2084.48 | 2083.86 |
1 Day | 2087.99 | 2116.36 | 2102.42 |
1 Week | 2128.07 | 2152.70 | 2102.83 |
OMX Iceland All Share : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
2,091.38 | 2,099.23 | 2,103.16 |
OMX Iceland All Share : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
2,079.60 | 2,075.67 | 2,067.82 |
OMX Iceland All Share : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 2,093.27 -13.64 | 2,070.85 +8.78 | 2,082.45 -2.82 |
1 Month | 2,107.68 -28.05 | 2,049.62 +30.01 | 2,082.53 -2.90 |
3 Month | 2,268.08 -188.45 | 1,982.95 +96.68 | 2,114.89 -35.26 |
6 Month | 2,497.42 -417.79 | 1,900.51 +179.12 | 2,190.03 -110.40 |
1 Year | 2,497.42 -417.79 | 1,900.51 +179.12 | 2,174.78 -95.15 |
OMX Iceland All Share : Historical Chart
Group by: