| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| NCDEX JEERA | 22,015.0 | -55.0 | -0.25% | 22,300.0 | 22,010.0 |
| Close | India Time : Wed Apr 01 2026 19:32 | ||||
Jeera : Intraday Live Chart
Jeera : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Buy | Sell |
Jeera : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 22014.76 | 22085.39 | 22151.56 |
| 1 Hour | 22123.57 | 22084.61 | 21990.20 |
| 1 Day | 22063.57 | 22318.63 | 22665.54 |
| 1 Week | 22169.76 | 20939.61 | 31529.11 |
Jeera : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 22,196.7 | 22,425.0 | 22,551.7 |
Jeera : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 21,841.7 | 21,715.0 | 21,486.7 |
Jeera : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 22,195.0 -180.0 | 21,740.0 +275.0 | 22,002.9 +12.1 |
| 1 Month | 22,695.0 -680.0 | 21,070.0 +945.0 | 21,970.0 +45.0 |
| 3 Month | 25,090.0 -3,075.0 | 0.0 +22,015.0 | 22,756.8 -741.8 |
| 6 Month | 25,090.0 -3,075.0 | 0.0 +22,015.0 | 21,644.7 +370.3 |
| 1 Year | 25,090.0 -3,075.0 | 0.0 +22,015.0 | 20,993.7 +1,021.3 |
Jeera : Historical Chart
Group by:








