| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| ASX 200 – AUSTRALIA | 9,014.80 | +147.40 | +1.66% | 9,014.80 | 8,867.40 |
| Close | Australia Time : Thu Feb 12 2026 07:58 | ||||
S&P ASX 200 : Intraday Live Chart
S&P ASX 200 : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Neutral | Buy | Buy |
S&P ASX 200 : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 9014.80 | 9014.80 | 9014.80 |
| 1 Hour | 8934.42 | 8899.42 | 8818.56 |
| 1 Day | 8860.28 | 8808.70 | 8728.17 |
| 1 Week | 8793.99 | 8554.11 | 8301.31 |
S&P ASX 200 : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 8,906.13 | 8,925.50 | 8,964.23 |
S&P ASX 200 : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 8,848.03 | 8,809.30 | 8,789.93 |
S&P ASX 200 : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 8,925.60 +89.20 | 8,683.70 +331.10 | 8,808.13 +206.67 |
| 1 Month | 8,978.50 +36.30 | 8,683.70 +331.10 | 8,858.26 +156.54 |
| 3 Month | 8,978.50 +36.30 | 8,383.20 +631.60 | 8,718.25 +296.55 |
| 6 Month | 9,094.70 -79.90 | 8,383.20 +631.60 | 8,810.81 +203.99 |
| 1 Year | 9,094.70 -79.90 | 7,169.20 +1,845.60 | 8,548.70 +466.10 |
S&P ASX 200 : Historical Chart
Group by:







