India : After Market Data – 05-Aug-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 05-Aug-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4264.48 | 3828.85 | 435.63 |
DII | 2163.06 | 1546.74 | 616.32 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 36,815 | 2,451 | 29,092 | 1,970 | 322,687 | 21,474 |
Index Options | 443,747 | 30,129 | 413,858 | 28,130 | 925,620 | 60,742 |
Stock Futures | 89,118 | 6,028 | 89,332 | 6,043 | 853,279 | 55,880 |
Stock Options | 56,006 | 3,750 | 56,271 | 3,753 | 67,633 | 4,494 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 95,102 | 283,329 | 730,885 | 198,932 | 381,838 | 393,600 | 522,079 | 586,377 | 163,685 | 71,679 | 128,743 | 72,832 | 1,836,789 | 1,792,292 |
DII | 9,662 | 25,656 | 7,345 | 325,959 | 153,213 | 5,891 | 0 | 0 | 0 | 0 | 23 | 0 | 176,111 | 351,638 |
FII | 283,976 | 38,711 | 294,799 | 558,480 | 231,048 | 382,335 | 210,692 | 101,545 | 16,922 | 15,518 | 21,249 | 13,944 | 1,224,598 | 944,621 |
Pro | 16,957 | 58,001 | 109,421 | 59,079 | 183,989 | 151,100 | 217,317 | 245,004 | 37,915 | 29,204 | 68,507 | 29,625 | 528,586 | 677,533 |
Total | 405,697 | 405,697 | 1,142,450 | 1,142,450 | 950,088 | 932,926 | 950,088 | 932,926 | 218,522 | 116,401 | 218,522 | 116,401 | 3,766,084 | 3,766,084 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 124,365 | 124,158 | 355,808 | 360,706 | 437,117 | 422,739 | 494,441 | 390,851 | 115,717 | 45,178 | 117,586 | 42,130 | 1,500,924 | 1,529,872 |
DII | 1,163 | 3,694 | 2,190 | 3,679 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 3,355 | 7,399 |
FII | 36,815 | 29,092 | 89,118 | 89,332 | 222,368 | 221,379 | 196,813 | 217,045 | 32,371 | 23,635 | 32,586 | 23,685 | 625,686 | 588,553 |
Pro | 61,600 | 66,999 | 180,631 | 174,030 | 532,561 | 530,349 | 500,766 | 566,571 | 87,531 | 38,797 | 85,449 | 41,795 | 1,431,469 | 1,435,610 |
Total | 223,943 | 223,943 | 627,747 | 627,747 | 1,192,046 | 1,174,467 | 1,192,046 | 1,174,467 | 235,621 | 107,610 | 235,621 | 107,610 | 3,561,434 | 3,561,434 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.74 | 3.40 | 1.26 |
NIFTY 100 | 24.44 | 3.34 | 1.30 |
NIFTY 200 | 25.51 | 3.18 | 1.26 |
NIFTY 500 | 27.29 | 3.02 | 1.23 |
NIFTY AUTO | 37.40 | 6.46 | 0.71 |
NIFTY BANK | 26.78 | 2.39 | 0.81 |
NIFTY FMCG | 37.14 | 11.99 | 1.66 |
NIFTY IT | 18.52 | 5.00 | 2.34 |
NIFTY METAL | 29.16 | 1.06 | 3.26 |
NIFTY PHARMA | 45.12 | 5.89 | 0.51 |
NIFTY REALTY | 41.47 | 0.97 | 0.61 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.3525 | -0.7900 | -5.20 | 15.1400 | 15.1400 | 13.6175 | 15.1400 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
05-Aug-2016 | ARSS Infra Proj. Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 84,000 | 91.85 | 7,715,400 |
05-Aug-2016 | Lincoln Pharma Ltd | Paru Securities Pvt Ltd | Buy | 109,694 | 203.40 | 22,311,760 |
05-Aug-2016 | Sanco Industries Ltd. | Advance India Shares And Securities Private Limite | Buy | 48,000 | 33.32 | 1,599,360 |
05-Aug-2016 | Vikas EcoTech Limited | Sandeep Mittal Huf | Buy | 1,518,326 | 15.17 | 23,033,005 |
05-Aug-2016 | ARSS Infra Proj. Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 12,250 | 91.40 | 1,119,650 |
05-Aug-2016 | Indiabulls Real Estate Li | Tree Line Asia Master Fund (singapore) Pte Limited | Sell | 8,500,000 | 85.80 | 729,300,000 |
05-Aug-2016 | Lincoln Pharma Ltd | Paru Securities Pvt Ltd | Sell | 109,694 | 205.94 | 22,590,382 |
05-Aug-2016 | Sanco Industries Ltd. | Chp Finance Pvt Ltd | Sell | 48,000 | 33.32 | 1,599,360 |
05-Aug-2016 | Shrenuj & Co. Ltd-Depo | Bridge India Fund | Sell | 1,300,000 | 2.80 | 3,640,000 |
05-Aug-2016 | Vikas EcoTech Limited | Sandeep Mittal Huf | Sell | 1,518,326 | 15.21 | 23,093,738 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |